Forever Beta 1.60.1.69913 vs Forever Beta 1.60.1.69893
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 0 | 0 | 0 | 0 | 0 | 19,171 | |
| Spells | 0 | 0 | 0 | 0 | 0 | 31,767 | |
| Talents | 0 | 258 | 0 | 0 | 0 | 432 | Ranks (258), Icon (17), Name (17) |
| Item Sets | 0 | 0 | 0 | 0 | 0 | 532 | |
| Enchantments | 0 | 2,193 | 0 | 0 | 0 | 2,216 | Effects (2193) |
| Zones | 0 | 0 | 0 | 0 | 0 | 1,372 | |
| Factions | 0 | 0 | 0 | 0 | 0 | 253 | |
| Achievements | 0 | 0 | 0 | 0 | 0 | 233 | |
| Quests | 0 | 0 | 0 | 0 | 0 | 7,371 | |
| NPCs | 0 | 0 | 0 | 0 | 0 | 10,477 | |
| Objects | 0 | 0 | 0 | 0 | 0 | 9,865 | |
| Dungeons | 0 | 0 | 0 | 0 | 0 | 41 | |
| Classes | 0 | 9 | 0 | 0 | 0 | 9 | Races (9), Races Table (9) |
| Races | 0 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 0 | 0 | 0 | 0 | 0 | 154 |
39 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
New spells by class
Tables
Compared120Schema changednoneOnly in new buildnoneOnly in base buildnone
