Forever Beta 1.60.1.70009 vs Forever Beta 1.60.1.69977
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 66 | 191 | 0 | 13 | 18 | 19,224 | Effects (119), Stackable (32), Class Name (22), Subclass Name (21), Subclass Verbose (21), Name (12) |
| Spells | 41 | 3,872 | 0 | 91 | 0 | 31,716 | Dispel (2789), Effects (993), Description (157), Name (43), Aura Description (39), Items (26) |
| Talents | 0 | 6 | 0 | 0 | 0 | 432 | Ranks (6), Icon (1), Name (1) |
| Item Sets | 4 | 1 | 0 | 0 | 0 | 536 | Bonuses (1), Icon (1), Pieces (1), Quality (1) |
| Enchantments | 0 | 1 | 0 | 9 0 absent · 9 in this build | 0 | 2,216 | Effects (1) |
| Zones | 0 | 8 | 1 | 0 | 0 | 1,371 | Map Name (8) |
| Factions | 0 | 0 | 0 | 0 | 0 | 253 | |
| Achievements | 201 | 7 | 1 | 0 | 0 | 433 | Category Name (7) |
| Quests | 5 | 0 | 0 | 0 | 0 | 7,376 | |
| NPCs | 1 | 1 | 0 | 0 | 0 | 10,478 | Instance (1) |
| Objects | 8 | 2 | 2 | 0 | 0 | 9,871 | Pos (2) |
| Dungeons | 0 | 1 | 0 | 0 | 0 | 41 | Bosses (1) |
| Classes | 0 | 0 | 0 | 0 | 0 | 9 | |
| Races | 0 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 0 | 5 | 0 | 0 | 0 | 154 | Spell Count (5), Spells (4) |
41 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
113 in all: 104 rows this build has no copy of, and 9 it carries with values it does not state. Both are in the withheld list.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Uncommon: 1Common: 65
New spells by class
none: 37Mage: 3Warlock: 1
Tables
Compared119Schema changednoneOnly in new buildnoneOnly in base buildSpellDispelType
