Forever Beta 1.60.1.70425 vs Forever Beta 1.60.1.70374
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 6 | 361 | 0 | 20 | 50 | 19,234 | Buy Price (128), Sell Price (122), Effects (101), Ilvl (66), Req Level (41), Name (36) |
| Spells | 80 | 878 | 0 | 3 | 1 | 31,940 | Effects (464), Description (270), Spell Level (161), Level (158), Duration (90), Duration Ms (90) |
| Talents | 0 | 22 | 0 | 0 | 0 | 432 | Ranks (22), Name (2) |
| Item Sets | 0 | 1 | 0 | 0 | 0 | 536 | Bonuses (1) |
| Enchantments | 1 | 1 | 0 | 11 0 absent · 11 in this build | 0 | 2,217 | Name (1) |
| Zones | 2 | 3 | 0 | 0 | 1 | 1,375 | Key (2), Subzones (1) |
| Factions | 0 | 0 | 0 | 0 | 0 | 253 | |
| Achievements | 5 | 1 | 0 | 0 | 0 | 441 | Name (1) |
| Quests | 4 | 0 | 0 | 0 | 0 | 7,385 | |
| NPCs | 0 | 0 | 0 | 0 | 0 | 10,479 | |
| Objects | 0 | 9 | 2 | 0 | 0 | 9,869 | Pos (9), Map Id (8), Map Name (8) |
| Dungeons | 0 | 0 | 0 | 0 | 0 | 40 | |
| Classes | 0 | 0 | 0 | 0 | 0 | 9 | |
| Races | 0 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 0 | 7 | 0 | 0 | 0 | 154 | Spell Count (7), Spells (7) |
45 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
34 in all: 23 rows this build has no copy of, and 11 it carries with values it does not state. Both are in the withheld list.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Common: 6
New spells by class
none: 58Mage: 8Rogue: 5Shaman: 4Priest: 2Warrior: 1Paladin: 1Warlock: 1
Tables
Compared119Schema changednoneOnly in new buildnoneOnly in base buildnone
