Forever Beta 1.60.1.70450 vs Forever Beta 1.60.1.70425
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 23 | 0 | 0 | 0 | 0 | 19,257 | |
| Spells | 22 | 0 | 0 | 0 | 0 | 31,962 | |
| Talents | 0 | 0 | 0 | 0 | 0 | 432 | |
| Item Sets | 0 | 0 | 0 | 0 | 0 | 536 | |
| Enchantments | 0 | 0 | 0 | 0 | 0 | 2,217 | |
| Zones | 0 | 0 | 0 | 0 | 0 | 1,375 | |
| Factions | 0 | 0 | 0 | 0 | 0 | 253 | |
| Achievements | 0 | 0 | 0 | 0 | 0 | 441 | |
| Quests | 2 | 0 | 0 | 0 | 0 | 7,387 | |
| NPCs | 4 | 0 | 0 | 0 | 0 | 10,483 | |
| Objects | 0 | 0 | 0 | 0 | 0 | 9,869 | |
| Dungeons | 0 | 0 | 0 | 0 | 0 | 40 | |
| Classes | 0 | 0 | 0 | 0 | 0 | 9 | |
| Races | 0 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 0 | 2 | 0 | 0 | 0 | 154 | Spell Count (2), Spells (2) |
45 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Epic: 4Rare: 13Common: 6
New spells by class
none: 22
Tables
Compared119Schema changednoneOnly in new buildnoneOnly in base buildnone
