Item enchantments and random properties. Build: Anniversary (TBC) 2.5.6.69795.
3 internal rows are hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| +2 Critical Strike Rating | +2 Critical Strike (Melee) |
| +2 Critical Strike Rating | +2 Critical Strike |
| +2 Critical Strike Rating | +2 Critical Strike |
| +2 Dagger Skill | Increases dagger skill rating by 4. |
| +2 Damage | +2 Weapon Damage |
| +2 Damage and Healing Spells | Increases damage and healing done by magical spells and effects by up to 2. |
| +2 Defense Rating | Increases defense rating by 2. |
| +2 Defense Rating | Minor Deflection |
| +2 Defense Rating | +2 Defense |
| +2 Dodge Rating | +2 Dodge |
| +2 Fire Resistance | +2 Fire Resistance. |
| +2 Fishing | Fishing |
| +2 Frost Resistance | +2 Frost Resistance. |
| +2 Gun Skill | Increases gun skill rating by 12. |
| +2 Healing | Increases healing done by up to 2 and damage done by up to 1 for all magical spells and effects. |
| +2 Healing and Spell Damage | Increases damage and healing done by magical spells and effects by up to 2. |
| +2 Healing Spells and +1 Damage Spells | Increases healing done by up to 2 and damage done by up to 1 for all magical spells and effects. |
| +2 health every 5 sec. | Restores 2 health per 5 sec. |
| +2 health every 5 sec. | Restores 3 health per 5 sec. |
| +2 health every 5 sec. | Restores 3 health per 5 sec. |
| +2 health every 5 sec. | Restores 4 health per 5 sec. |
| +2 Herbalism | Herbalism |
| +2 Hit Rating | +2 Hit |
| +2 Hit Rating | +2 Hit |
| +2 Intellect | +2 Intellect. |
| +2 Intellect | +2 Intellect |
| +2 Mace Skill | |
| +2 mana every 5 sec. | Restores 2 mana per 5 sec. |
| +2 mana every 5 sec. | Restores 2 mana per 5 sec. |
| +2 mana every 5 sec. | Restores 2 mana per 5 sec. |
| +2 Mana every 5 seconds | Restores 2 mana per 5 sec. |
| +2 Mining | Mining |
| +2 Nature Resistance | +2 Nature Resistance. |
| +2 Parry Rating | +2 Parry |
| +2 Ranged Attack Power | Increases ranged attack power by 2. |
| +2 Resilience Rating | +2 PvP Resilience |
| +2 Shadow Resistance | +2 Shadow Resistance. |
| +2 Spell Critical Strike Rating | +2 Critical Strike (Spell) |
| +2 Spell Critical Strike Rating | +2 Critical Strike (Spell) |
| +2 Spell Damage | Increases damage and healing done by magical spells and effects by up to 2. |
| +2 Spell Damage and Healing | Increases damage and healing done by magical spells and effects by up to 2. |
| +2 Spell Hit Rating | +2 Hit (Spell) |
| +2 Spirit | +2 Spirit. |
| +2 Spirit | +2 Spirit |
| +2 Stamina | +2 Stamina. |
| +2 Stealth | Minor Stealth |
| +2 Strength | +2 Strength. |
| +2 Strength | +2 Strength |
| +2 Sword Skill | |
| +2 Two-Handed Axe Skill |