Item enchantments and random properties. Build: Anniversary (TBC) 2.5.6.69795.
3 internal rows are hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| +6 Attack Power | Increases attack power by 6. |
| +6 Attack Power & +1 Mana per 5 Seconds | Increases attack power by 6. |
| +6 Attack Power and +4 Stamina | Increases attack power by 6. |
| +6 Beast Slaying | Increased Damage - Beast 06 |
| +6 Beastslaying | Lesser Beast Slayer |
| +6 Block Value | Increases the block value of your shield by 6. |
| +6 Bow Skill | Increases bow skill rating by 14. |
| +6 Critical Rating and +5 Dodge Rating | +6 Critical Strike |
| +6 Critical Strike Rating | +6 Critical Strike |
| +6 Dagger Skill | |
| +6 Damage | +6 Weapon Damage |
| +6 Defense Rating | Increases defense rating by 6. |
| +6 Defense Rating | +6 Defense |
| +6 Elemental Slayer | Lesser Elemental Slayer |
| +6 Fire Resistance | +6 Fire Resistance. |
| +6 Fire Spell Damage | Increases damage done by Fire spells and effects by up to 6. |
| +6 Fire Spell Damage | Increases damage done by Fire spells and effects by up to 6. |
| +6 Frost Resistance | +6 Frost Resistance. |
| +6 Frost Spell Damage | Increases damage done by Frost spells and effects by up to 6. |
| +6 Frost Spell Damage | Increases damage done by Frost spells and effects by up to 6. |
| +6 Gun Skill | Increases gun skill rating by 14. |
| +6 Healing and Spell Damage | Increases damage and healing done by magical spells and effects by up to 6. |
| +6 health every 5 sec. | Restores 9 health per 5 sec. |
| +6 health every 5 sec. | Restores 9 health per 5 sec. |
| +6 health every 5 sec. | Restores 10 health per 5 sec. |
| +6 health every 5 sec. | Restores 10 health per 5 sec. |
| +6 Hit Rating | +6 Hit (Melee) |
| +6 Holy Spell Damage | Increases damage done by Holy spells and effects by up to 6. |
| +6 Intellect | +6 Intellect. |
| +6 Intellect | +6 Intellect |
| +6 Mace Skill | |
| +6 mana every 5 sec. | Restores 6 mana per 5 sec. |
| +6 mana every 5 sec. | Restores 6 mana per 5 sec. |
| +6 mana every 5 sec. | Restores 6 mana per 5 sec. |
| +6 mana every 5 sec. | Restores 6 mana per 5 sec. |
| +6 Mana Regen and +22 Healing | Increases healing done by up to 22 and damage done by up to 8 for all magical spells and effects. |
| +6 Nature Resistance | +6 Nature Resistance. |
| +6 Nature Spell Damage | Increases damage done by Nature spells and effects by up to 6. |
| +6 Nature Spell Damage | Increases damage done by Nature spells and effects by up to 6. |
| +6 Shadow Resistance | +6 Shadow Resistance. |
| +6 Shadow Spell Damage | Increases damage done by Shadow spells and effects by up to 6. |
| +6 Shadow Spell Damage | Increases damage done by Shadow spells and effects by up to 6. |
| +6 Spell Critical Rating | +6 Critical Strike (Spell) |
| +6 Spell Damage and +4 Intellect | +4 Intellect |
| +6 Spell Damage and +4 Spell Critical Rating | +4 Critical Strike (Spell) |
| +6 Spell Damage and +4 Spirit | +4 Spirit |
| +6 Spell Damage and +5 Spell Hit Rating | +5 Hit (Spell) |
| +6 Spell Damage and +5 Spell Penetration | Increases damage and healing done by magical spells and effects by up to 6. |
| +6 Spell Damage and +6 Stamina | +6 Stamina |
| +6 Spell Damage and +6 Stamina | Increases damage and healing done by magical spells and effects by up to 6. |