Item enchantments and random properties. Build: Anniversary (TBC) 2.5.6.69795.
3 internal rows are hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| +6 Spell Damage and +7 Stamina | Increases damage and healing done by magical spells and effects by up to 6. |
| +6 Spell Damage, +5 Spell Crit Rating | Increases damage and healing done by magical spells and effects by up to 6. |
| +6 Spell Damage, +5 Spell Crit Rating | Increases damage and healing done by magical spells and effects by up to 6. |
| +6 Spell Hit Rating | +6 Hit (Spell) |
| +6 Spirit | +6 Spirit. |
| +6 Spirit | |
| +6 Spirit | +6 Spirit |
| +6 Stamina | +6 Stamina. |
| +6 Stamina | +6 Stamina |
| +6 Stamina | +6 Stamina |
| +6 Stamina | +6 Stamina |
| +6 Stamina and +5 Crit Rating | +6 Stamina |
| +6 Stamina and +5 Defense Rating | +6 Stamina |
| +6 Stamina and +5 Resilience Rating | +6 Stamina |
| +6 Stamina and +5 Spell Crit Rating | +6 Stamina |
| +6 Strength | +6 Strength. |
| +6 Strength | +6 Strength |
| +6 Sword Skill | |
| +6 Two-Handed Axe Skill | |
| +6 Two-Handed Mace Skill | |
| +6 Two-Handed Sword Skill | |
| +6 Weapon Fire Damage | Adds 6 fire damage to your weapon attack. |
| +60 Armor | +60 Armor Resistance |
| +60 Attack Power | Increases attack power by 60. |
| +60 Ranged Attack Power | Increases ranged attack power by 60. |
| +60 Spell Damage vs Undead | Increases damage done to Undead by magical spells and effects by up to 60. |
| +62 Attack Power | Increases attack power by 62. |
| +62 Healing Spells and +21 Damage Spells | Increases healing done by up to 62 and damage done by up to 21 for all magical spells and effects. |
| +62 Ranged Attack Power | Increases ranged attack power by 62. |
| +64 Attack Power | Increases attack power by 64. |
| +64 Healing Spells and +22 Damage Spells | Increases healing done by up to 64 and damage done by up to 22 for all magical spells and effects. |
| +65 Mana | Superior Mana |
| +65 Ranged Attack Power | Increases ranged attack power by 65. |
| +66 Attack Power | Increases attack power by 66. |
| +66 Healing +22 Spell Damage and +20 Stamina | Golden Spell Thread |
| +66 Healing Spells and +22 Damage Spells | Increases healing done by up to 66 and damage done by up to 22 for all magical spells and effects. |
| +67 Ranged Attack Power | Increases ranged attack power by 67. |
| +68 Attack Power | Increases attack power by 68. |
| +68 Healing Spells and +23 Damage Spells | Increases healing done by up to 68 and damage done by up to 23 for all magical spells and effects. |
| +7 Agility | +7 Agility. |
| +7 Agility | Greater Agility |
| +7 All Resistances | +7 All Resistances. |
| +7 Arcane Resistance | +7 Arcane Resistance. |
| +7 Arcane Spell Damage | Increases damage done by Arcane spells and effects by up to 7. |
| +7 Axe Skill | |
| +7 Bow Skill | Increases bow skill rating by 17. |
| +7 Dagger Skill | Increases dagger skill rating by 17. |
| +7 Damage | +7 Weapon Damage |
| +7 Defense Rating | Increases defense rating by 7. |
| +7 Defense/+10 Stamina/+24 Healing Spells | Syncretist's Sigil |