Item enchantments and random properties. Build: Classic Era 1.15.9.69109.
1 internal row is hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| Block Level 45 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 46 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 47 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 48 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 49 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 50 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 51 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 52 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 53 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 54 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 55 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 56 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 57 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 58 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 59 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 60 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 61 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 62 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 63 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 64 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 65 | Increases your chance to block attacks with a shield by 4%. |
| Block Level 66 | Increases your chance to block attacks with a shield by 4%. |
| Blocking +2% | Lesser Blocking |
| Blood Frenzy | Gain the Blood Frenzy ability: Rend can now be used in Berserker stance, Rend's damage is increased by 100%, and Rend deals additional damage equal to 4% of your Attack Power each time it deals damage. |
| Blood Plague | Inflict Blood Plague upon the enemy target which deals 120 Shadow damage every 3 sec for 15 sec. |
| Blood Surge | Gain the Blood Surge ability: Heroic Strike, Bloodthirst, and Whirlwind have a 30% chance to make your next Slam within 15 sec instant, strike with both melee weapons, and cost no Rage. |
| Bloodseeker | Overpower critical strikes refresh the duration of Rend on your target back to its maximum duration. |
| Bloodthirsty | While active, your Main Gauche also causes you to heal for 15% of all damage done by Sinister Strike. Any excess healing becomes a Blood Barrier, absorbing damage up to 20% of your maximum health. |
| Blunderbuss | Gain the Blunderbuss ability: Fire a musket blast at up to 4 enemies in a cone in front of you for ${107.96*192/100+48/100*10P} to ${107.96*288/100+48/100*10P} Physical damage. |
| Body and Soul | |
| Bounty Hunter | Increases Kill Shot's damage against non-player controlled targets by 10%. |
| Bow Skill +1 | Increased Bows +1. |
| Bow Skill +2 | |
| Bow Skill +3 | Increased Bows +3. |
| Bow Skill +4 | Increased Bows +4. |
| Bow Skill +5 | Increased Bows +2. |
| Bow Skill +6 | Increased Bows +6. |
| Bow Skill +7 | Increased Bows +7. |
| Brain Freeze | Gain the Brain Freeze ability: Your Frost damage spells with chilling effects have a 20% chance to cause your next Fireball, Spellfrost Bolt, Balefire Bolt, or Frostfire Bolt spell to be instant cast and cost no mana. |
| Breakthrough | |
| Brilliant Mana Oil | Restores 12 mana per $t1 sec and increases healing done by 25. |
| Brilliant Wizard Oil | Increases damage and healing done by magical spells and effects by up to 36. Also increases chance to get a critical hit with spells by 1%. |
| Burn | Gain the Burn ability: Your Flame Shock now strikes up to 5 targets, gains 6 sec increased duration, and deals 100% increased damage. In addition, while you have Flametongue Weapon imbued on your main hand equipped weapon, you gain increased spell damage equal to 150% of your Intellect. |
| Burnout | Gain the Burnout ability: Increases your spell critical strike chance with all spells by 15%, but your non-periodic spell critical strikes now have an additional mana cost of 1% of your base mana. |
| Butcher | Increases damage dealt by your main hand weapon from combo-generating abilities by 20%. |
| Camouflage | |
| Cannonball Barrage | |
| Carnage | Gain the Carnage ability: Your abilities deal 15% increased damage to targets afflicted by one of your Bleed effects. Your Rupture also heals you for 40% of the damage it deals. |
| Carve | Gain the Carve ability: A sweeping attack that strikes all enemies in front of you with your melee weapons for 65% weapon damage. Your primary target takes 50% increased damage. |
| Catlike Reflexes | Gain the Catlike Reflexes ability: Increases your chance to dodge by 20% and your pet's chance to dodge by 9%. In addition, reduces the cooldown of your Flanking Strike ability by 50%. |