Item enchantments and random properties. Build: Classic Era 1.15.9.69547.
1 internal row is hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| +7 Agility | +7 Agility. |
| +7 Arcane Resistance | +7 Arcane Resistance. |
| +7 Arcane Spell Damage | Increases damage done by Arcane spells and effects by up to 7. |
| +7 Damage | +7 Weapon Damage |
| +7 Defense | Increased Defense +7. |
| +7 Defense | Increased Defense +7. |
| +7 Fire Resistance | +7 Fire Resistance. |
| +7 Fire Resistance | Resistance - Fire |
| +7 Fire Spell Damage | Increases damage done by Fire spells and effects by up to 7. |
| +7 Frost Resistance | +7 Frost Resistance. |
| +7 Frost Spell Damage | Increases damage done by Frost spells and effects by up to 7. |
| +7 Healing Spells | Increases healing done by spells and effects by up to 7. |
| +7 Healing Spells | Increases healing done by spells and effects by up to 7. |
| +7 health every 5 sec. | Restores 10 health per 5 sec. |
| +7 health every 5 sec. | Restores 11 health per 5 sec. |
| +7 health every 5 sec. | Restores 11 health per 5 sec. |
| +7 health every 5 sec. | Restores 12 health per 5 sec. |
| +7 Holy Spell Damage | Increases damage done by Holy spells and effects by up to 7. |
| +7 Intellect | +7 Intellect. |
| +7 mana every 5 sec. | Restores 7 mana per 5 sec. |
| +7 mana every 5 sec. | Restores 7 mana per 5 sec. |
| +7 Nature Resistance | +7 Nature Resistance. |
| +7 Nature Spell Damage | Increases damage done by Nature spells and effects by up to 7. |
| +7 Ranged Attack Power | +7 ranged Attack Power. |
| +7 Shadow Resistance | +7 Shadow Resistance. |
| +7 Shadow Spell Damage | Increases damage done by Shadow spells and effects by up to 7. |
| +7 Spirit | +7 Spirit. |
| +7 Spirit | |
| +7 Stamina | +7 Stamina. |
| +7 Stamina | |
| +7 Strength | +7 Strength. |
| +70 Attack Power | +70 Attack Power. |
| +70 Healing Spells | Increases healing done by spells and effects by up to 70. |
| +70 Ranged Attack Power | +70 ranged Attack Power. |
| +72 Attack Power | +72 Attack Power. |
| +72 Ranged Attack Power | +72 ranged Attack Power. |
| +73 Healing Spells | Increases healing done by spells and effects by up to 73. |
| +74 Attack Power | +74 Attack Power. |
| +74 Ranged Attack Power | +74 ranged Attack Power. |
| +75 Healing Spells | Increases healing done by spells and effects by up to 75. |
| +76 Attack Power | +76 Attack Power. |
| +77 Healing Spells | Increases healing done by spells and effects by up to 77. |
| +77 Ranged Attack Power | +77 ranged Attack Power. |
| +78 Attack Power | +78 Attack Power. |
| +79 Healing Spells | Increases healing done by spells and effects by up to 79. |
| +79 Ranged Attack Power | +79 ranged Attack Power. |
| +8 Agility | +8 Agility. |
| +8 Arcane Resistance | +8 Arcane Resistance. |
| +8 Armor | +8 Armor Resistance |
| +8 Attack Power | +8 Attack Power. |