Item enchantments and random properties. Build: Classic Era 1.15.9.69722.
1 internal row is hidden (unused, deprecated and placeholder entries). Show internal rows
| Name ▲ | Effect |
|---|---|
| Stormbreaker | Increases the main hand damage done by your Stormstrike by 50%. |
| Stormtender | Your Chain Lightning now also heals the target of your most recent Earth Shield for 100% of the damage done. |
| STR/FR +10/14 | Item +STR/FR Leg R2 |
| STR/STA +10/10 | Item +STR/STA Leg R3 |
| STR/STA/AC/FR +10/10/110/15 | Item +AC/FR Leg R3 |
| Strangulate | Silence the target for 3 sec. |
| Strategist | Increases Wyvern Strike damage over time by 50% and increases your pet's maximum focus by 50. |
| Strength +1 | Minor Strength |
| Strength +15 | Strength |
| Strength +3 | Lesser Strength |
| Strength +5 | Strength |
| Strength +7 | Greater Strength |
| Strength +8 | Item +STR Leg R1 |
| Strength +9 | Superior Strength |
| Strength of Soul | Gain the Strength of Soul ability: Lesser Heal, Heal, Greater Heal, and Flash Heal reduce the remaining duration of Weakened Soul on targets they heal by 2 sec. In addition, targets of your Power Word: Shield will gain Rage from taking damage despite the damage being absorbed, and Righteous Fury will trigger from damage absorbed by your Power Word: Shield as if it were a heal. |
| Subtlety | Decrease Threat |
| Sudden Death | Gain the Fresh Meat ability: Your melee hits have a 10% chance to grant Sudden Death. Sudden Death allows one use of Execute regardless of the target's health state. When Execute is enabled by Sudden Death, you will retain 10 rage after using Execute. |
| Summon Felguard | Gain the Summon Felguard ability: Summons a Felguard under the command of the Warlock. The Felguard benefits from all talents and effects that trigger from or benefit any of your other Demon minions. |
| Summon Water Elemental | |
| Sundered | +-10 Weapon Damage |
| Sunfire | Gain the Sunfire ability and while in Bear Form, Cat Form, or Dire Bear Form your Moonfire is replaced with Sunfire (Bear) or Sunfire (Cat). This spell benefits from and triggers all effects associated with Moonfire. Burns the enemy for 193.91 to 226.72 Nature damage and then an additional 387.82 Nature damage over 12 sec. Burns the enemy for 193.91 to 226.72 Nature damage and then an additional 387.82 Nature damage over 12 sec. Burns the enemy for 193.91 to 226.72 Nature damage and then an additional 387.82 Nature damage over 12 sec. Awards 1 combo point. |
| Surge of Light | Gain the Surge of Light ability: Critical spellcasts cause your next Smite or Flash Heal cast within 15 sec to be instant cast. |
| Survival Instincts | Gain the Survival Instincts ability: When activated, this grants you 30% of your maximum health and increases all non-Physical healing you deal by 20% for 20 sec. After the effect expires, the health is lost. Useable in all forms except Moonkin Form. In addition, you regenerate 5 rage every time you dodge while in Bear Form or Dire Bear Form, 10 energy while in Cat Form, or 1% of your maximum mana while in any other form. |
| Survival of the Fittest | Gain the Survival of the Fittest ability: Reduces the chance you'll be critically hit by melee attacks by 6% and reduces all damage taken by 10%. Damage taken reduced by an additional 10% while in Bear Form or Dire Bear Form. |
| Swashbuckler | Your Main Gauche now strikes 1 additional nearby target and also causes your Sinister Strike to strike 1 additional nearby target for 10 sec. These additional strikes are not duplicated by Blade Flurry. |
| Swift Kick | |
| Swift Revenge | Revenge also grants you Flurry, increasing your attack speed by 30% for the next 3 swings. |
| Swipe (Cat) | |
| Sword and Board | Gain the Sword and Board ability: When your Devastate and Revenge abilities deal damage they have a 30% chance of refreshing the cooldown of your Shield Slam ability and reducing its Rage cost by 100% for 5 sec. |
| Sword Skill +1 | Increased Swords +1. |
| Sword Skill +2 | |
| Sword Skill +3 | Increased Swords +3. |
| Sword Skill +4 | |
| Sword Skill +5 | Increased Swords +2. |
| Sword Skill +6 | |
| Sword Skill +7 | Increased Swords +7. |
| Sword Specialization | Skill with Swords and Two-Handed Swords increased by 5. This effect is not cumulative with racial bonuses or other ring runes. |
| T.N.T. | Gain the T.N.T. ability: Increases the damage done by Explosive Shot and all your damaging traps by 10%. Additionally, the initial damage of Explosive Trap and the total periodic damage of your Immolation Trap are increased by 25% of your melee or ranged Attack Power. |
| Tactician | After changing stances, your next offensive ability's rage cost is reduced by 10. |
| Taste for Blood | Gain the Taste for Blood ability: Whenever your Rend ability causes damage, your Overpower ability will activate for 9 sec or 1 attack. This effect will not occur more than once every 6 sec. |
| Tempest | While Static Shock is engraved, your Lightning Shield now gains a charge each time you hit a target with Lightning Bolt or Chain Lightning, up to a maximum of 9 charges. In addition, while Static Shock is engraved, your Lightning Shield can now deal critical damage. |
| Templar | While a one-handed weapon is equipped, Crusader Strike now unleashes the Judgement effect of your Seals, but does not consume the Seal. |
| Temporal Anomaly | Gain the Temporal Anomaly ability: Launches an orb of temporal energy which slowly moves forward and every 2 sec grants all nearby party members a shield absorbing 173.82 damage for 15 sec. This shield accumulates additional value if party members remain near the orb. |
| Temporal Echoes | |
| Temporal Longing | Each time you heal a target with Regeneration, the remaining cooldown on Rewind Time is reduced by 1 sec. |
| Territorial | Swipe(Bear) also causes your Maul to hit 1 additional target for the next 6 sec. |
| The Art of War | Gain the The Art of War ability: Your melee critical strikes reduce the remaining cooldown on Exorcism by 2 sec, and the mana cost of Exorcism is reduced by 80%. |
| Thorium Spike (20-30) | Thorium Shield Spike |
| Thornkeeper | Damage dealt by Thorns increased by 100% and duration increased by 200%. |
| Thorns +20 | When struck in combat inflicts 20 Nature damage to the attacker. Causes twice as much threat as damage dealt. |