Item enchantments and random properties. Build: Forever Beta 1.60.1.69913, compared with Classic Era 1.15.9.69722.
Developer rows are shown. Hide internal rows
| Name ▲ | Effect | Status |
|---|---|---|
| All Stats +4 | Greater Stats | |
| Alpha Tamer | Increases the Focus regeneration of your pets by 100%. | |
| Alternator | Your damaging Shot abilities deal 10% increased damage if the previous damaging Shot used was different than the current one. | |
| Altruist | Your heals on your Beacon of Light target also heal the nearest friendly injured target for 90% as much. | |
| Amplification | ||
| Ancestral Awakening | Gain the Ancestral Awakening ability: When you critically heal with your Healing Wave or Lesser Healing Wave you summon an Ancestral spirit to aid you, instantly healing the lowest percentage health party member within 40 yards for 30% of the amount healed. | |
| Ancestral Guidance | Gain the Ancestral Guidance ability: For the next 10 sec, 25% of your damage is converted to healing on up to 3 nearby party members, and 100% of your healing is converted to damage on your most recent Flame Shock target. | |
| Ancestral Invigoration | After casting your Healing Wave, Lesser Healing Wave, or Riptide spell, gives you a 25% chance to gain Mana equal to 35% of the base cost of the spell. | |
| Ancestral Warden | Increases your chance to block attacks with a shield by 10%. | |
| Animalistic Expertise | Your melee attacks have 5% less chance to be Dodged or Parried. | |
| Annhilator | ||
| Annihilator | Your melee attacks generate 0 Rage. | |
| Arbiter | Your Judgement of Light and Judgement of Wisdom also grant the effects of Judgement of the Crusader. | |
| Arcane Barrage | Gain the Arcane Barrage ability: Launches several missiles at the enemy target, causing 622.28 to 761.33 Arcane damage. This spell also has a 25% to trigger Missile Barrage. | |
| Arcane Blast | Gain the Arcane Blast ability: Blasts the target with energy, dealing 57 to 65 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. | |
| Arcane Damage +$k1 | +20 Stat 89 | |
| Arcane Specialization | Chance to hit with spells increased by 6%. Not cumulative with other ring runes. | |
| Arcane Surge | Gain the Arcane Surge ability: Unleash all of your remaining mana in a surge of energy focused at the target dealing 392.83 to 458.88 Arcane damage, increased by up to 300% based on your mana remaining. Afterward, your normal mana regeneration is activated and increased by 300% for 8 sec. | |
| Arcanist | Arcane Blast gains a 10% additional chance to trigger Missile Barrage, and Missile Barrage now affects Regeneration the same way it affects Arcane Missiles. | |
| Archbishop | Your Circle of Healing now heals the most injured member of the target party for 100% more. | |
| Ardent Defender | ||
| Armor +$k1 | +16 Armor Resistance | |
| Armor +$k1 | +24 Armor Resistance | |
| Armor +$k1 | +32 Armor Resistance | |
| Armor +$k1 | +20 Armor Resistance | |
| Armor +$k1 | +10 Armor Resistance | |
| Armor +$k1 | +30 Armor Resistance | |
| Armor +$k1 | +60 Armor Resistance | |
| Armor +$k1 | +40 Armor Resistance | |
| Armor +$k1 | +70 Armor Resistance | |
| Armor +10 | +10 Armor Resistance | |
| Armor +125 | Item +AC Leg R1 | |
| Armor +5 | +5 Armor Resistance | |
| Arsonist | Each time you hit a target with Conflagrate, you gain 5% increased Fire damage for 20 sec, stacking up to 2 times. | |
| Ascendant | Your Judgement grants 1% increased Holy damage for 8 sec, stacking up to 5 times. | |
| Ase Skill +6 | ||
| Aspect of the Viper | Gain the Aspect of the Viper ability: The hunter takes on the aspect of the viper, causing your ranged and melee auto attacks to regenerate mana but reducing your total damage done by 10%. In addition, you gain 10% of maximum mana every 3 sec. Mana gained is based on the speed of your weapon. Only one Aspect can be active at a time. | |
| Astral Ascendant | Increases the critical strike damage bonus of your Starfire, Starsurge, and Wrath by 60%. | |
| Astral Shift | ||
| Atonement | ||
| Atrophic Poison | Atrophic Poison | |
| Attack Power +$1220743M3 and +$1220743M2% Critical Strike | Might of the Scourge | |
| Attack Power +$k2 and Armor +$k1 | +16 Armor Resistance | |
| Attack Power +$k2 and Armor +$k1 | +24 Armor Resistance | |
| Attack Power +$k2 and Armor +$k1 | +32 Armor Resistance | |
| Attack Power +$k2 and Armor +$k1 | +40 Armor Resistance | |
| Attack Power +26 and +1% Critical Strike | Might of the Scourge | |
| Attack Power +28/Dodge +1% | Death's Embrace | |
| Attack Speed +1% | Arcanum of Rapidity | |
| Augmented Seals |