Kaleidoscope Chain
Rare · Miscellaneous · Neck · Item level 35
Kaleidoscope Chain
Item Level 35
Binds when equipped
Neck
+4 Intellect
+4 Spirit
+4 Stamina
+4 Strength
+4 Agility
Requires Level 30
Sell Price: 66s14c
Sources
| NPC | Level | Zone | Chance |
|---|---|---|---|
| Stitches | 35 | — | ref |
| Nefaru | 34 | Duskwood | ref |
| Bloodscalp Warrior | 34 | Stranglethorn Vale | ref |
| Bloodscalp Scout | 35 | Stranglethorn Vale | ref |
| Bloodscalp Hunter | 35 | Stranglethorn Vale | ref |
| Bloodscalp Berserker | 37 | Stranglethorn Vale | ref |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | ref |
| Bloodscalp Headhunter | 37 | Stranglethorn Vale | ref |
| Stranglethorn Tiger | 33 | Stranglethorn Vale | ref |
| Shadowmaw Panther | 38 | Stranglethorn Vale | ref |
| Stranglethorn Raptor | 34 | Stranglethorn Vale | ref |
| Lashtail Raptor | 36 | Stranglethorn Vale | ref |
| Stone Maw Basilisk | 32 | Duskwood | ref |
| Crystal Spine Basilisk | 35 | Stranglethorn Vale | ref |
| Lesser Water Elemental | 37 | Stranglethorn Vale | ref |
| Bloodscalp Axe Thrower | 34 | Stranglethorn Vale | ref |
| Bloodscalp Shaman | 34 | Stranglethorn Vale | ref |
| Bloodscalp Beastmaster | 35 | Stranglethorn Vale | ref |
| Bloodscalp Mystic | 35 | Stranglethorn Vale | ref |
| Bloodscalp Scavenger | 34 | Stranglethorn Vale | ref |
| Sin'Dall | 37 | Stranglethorn Vale | ref |
| Panther | 33 | Stranglethorn Vale | ref |
| Adolescent Whelp | 35 | Swamp of Sorrows | ref |
| Dreaming Whelp | 36 | Swamp of Sorrows | ref |
| Lost One Mudlurker | 35 | Swamp of Sorrows | ref |
| Lost One Fisherman | 36 | Swamp of Sorrows | ref |
| Lost One Hunter | 37 | Swamp of Sorrows | ref |
| Lost One Muckdweller | 37 | Swamp of Sorrows | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Swampwalker Elder | 38 | Swamp of Sorrows | ref |
| Swamp Jaguar | 37 | Swamp of Sorrows | ref |
| Stranglethorn Tigress | 38 | Stranglethorn Vale | ref |
| Kurzen's Agent | 33 | — | ref |
| Bookie Herod | 35 | Stranglethorn Vale | ref |
| Young Jungle Stalker | 37 | Stranglethorn Vale | ref |
| Young Lashtail Raptor | 34 | Stranglethorn Vale | ref |
| Sorrow Spinner | 37 | Swamp of Sorrows | ref |
| Stonard Scout | 37 | Swamp of Sorrows | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Saltscale Warrior | 36 | Stranglethorn Vale | ref |
| Saltscale Oracle | 37 | Stranglethorn Vale | ref |
| Saltscale Tide Lord | 37 | Stranglethorn Vale | ref |
| Saltscale Forager | 36 | Stranglethorn Vale | ref |
| Saltscale Hunter | 36 | Stranglethorn Vale | ref |
| Sharptooth Frenzy | 32 | Stranglethorn Vale | ref |
| Venture Co. Lumberjack | 35 | Stranglethorn Vale | ref |
| Kurzen Jungle Fighter | 33 | Stranglethorn Vale | ref |
| Kurzen Commando | 35 | Stranglethorn Vale | ref |
| Kurzen Elite | 37 | Stranglethorn Vale | ref |
| Kurzen Medicine Man | 33 | Stranglethorn Vale | ref |
| Kurzen Headshrinker | 35 | Stranglethorn Vale | ref |
| Kurzen Witch Doctor | 37 | Stranglethorn Vale | ref |
| Kurzen Wrangler | 34 | Stranglethorn Vale | ref |
| Kurzen War Tiger | 33 | Stranglethorn Vale | ref |
| Kurzen War Panther | 33 | Stranglethorn Vale | ref |
| Young Sawtooth Crocolisk | 36 | Swamp of Sorrows | ref |
| Elder Stranglethorn Tiger | 35 | Stranglethorn Vale | ref |
| Venture Co. Miner | 35 | Stranglethorn Vale | ref |
| Venture Co. Workboss | 36 | Stranglethorn Vale | ref |
| Venture Co. Geologist | 36 | Stranglethorn Vale | ref |
| Venture Co. Mechanic | 35 | Stranglethorn Vale | ref |
| Lost One Cook | 37 | Swamp of Sorrows | ref |
| Mistvale Gorilla | 33 | Stranglethorn Vale | ref |
| Jungle Thunderer | 38 | Stranglethorn Vale | ref |
| Mosh'Ogg Brute | 37 | Stranglethorn Vale | ref |
| Mosh'Ogg Witch Doctor | 37 | Stranglethorn Vale | ref |
| Saltwater Crocolisk | 36 | Stranglethorn Vale | ref |
| Snapjaw Crocolisk | 36 | Stranglethorn Vale | ref |
| Syndicate Footpad | 33 | Alterac Mountains | ref |
| Syndicate Thief | 34 | Alterac Mountains | ref |
| Syndicate Spy | 36 | Western Plaguelands | ref |
| Syndicate Sentry | 37 | Western Plaguelands | ref |
| Syndicate Saboteur | 38 | Alterac Mountains | ref |
| Ferocious Yeti | 32 | Alterac Mountains | ref |
| Mountain Yeti | 33 | Alterac Mountains | ref |
| Giant Yeti | 34 | Alterac Mountains | ref |
| Crushridge Ogre | 35 | Alterac Mountains | ref |
| Crushridge Brute | 36 | Alterac Mountains | ref |
| Crushridge Mauler | 37 | Alterac Mountains | ref |
| Crushridge Mage | 38 | Alterac Mountains | ref |
| Stone Fury | 37 | Western Plaguelands | ref |
| Dalaran Shield Guard | 32 | Alterac Mountains | ref |
| Dalaran Theurgist | 33 | Alterac Mountains | ref |
| Argus Shadow Mage | 36 | Western Plaguelands | ref |
| Syndicate Wizard | 35 | Western Plaguelands | ref |
| Dalaran Summoner | 35 | Alterac Mountains | ref |
| Elemental Slave | 34 | Alterac Mountains | ref |
| Daggerspine Siren | 32 | Hillsbrad Foothills | ref |
| Torn Fin Tidehunter | 32 | Hillsbrad Foothills | ref |
| Mountain Lion | 33 | Western Plaguelands | ref |
| Hulking Mountain Lion | 34 | Western Plaguelands | ref |
| Ricter | 33 | Alterac Mountains | ref |
| Alina | 33 | Alterac Mountains | ref |
| Dermot | 34 | Alterac Mountains | ref |
| Kegan Darkmar | 35 | Alterac Mountains | ref |
| Warden Belamoore | 36 | Alterac Mountains | ref |
| Crushridge Plunderer | 37 | Alterac Mountains | ref |
| Jailor Borhuin | 37 | Western Plaguelands | ref |
| Shadowy Assassin | 38 | — | ref |
Showing the first 100 of 382