Cross-stitched Cloak
Poor · Cloth · Back · Item level 30
Cross-stitched Cloak
Item Level 30
BackCloth
Requires Level 25
Sell Price: 5s41c
Sources
| NPC | Level | Zone | Share |
|---|---|---|---|
| Nightbane Dark Runner | 29 | Duskwood | ref |
| Nightbane Vile Fang | 30 | Duskwood | ref |
| Bone Chewer | 27 | Duskwood | ref |
| Splinter Fist Warrior | 30 | Duskwood | ref |
| Zzarc' Vul | 33 | Duskwood | ref |
| Eliza | 31 | — | ref |
| Stalvan Mistmantle | 35 | Duskwood | ref |
| Gath'Ilzogg | 26 | Redridge Mountains | ref |
| Morganth | 27 | Redridge Mountains | ref |
| Stitches | 35 | — | ref |
| Shadowhide Darkweaver | 26 | Redridge Mountains | ref |
| Shadowhide Slayer | 26 | Redridge Mountains | ref |
| Lord Malathrom | 31 | Duskwood | ref |
| Fenros | 32 | Duskwood | ref |
| Insane Ghoul | 26 | Duskwood | ref |
| Mor'Ladim | 35 | Duskwood | ref |
| Nightbane Shadow Weaver | 28 | Duskwood | ref |
| Nefaru | 34 | Duskwood | ref |
| Brain Eater | 29 | Duskwood | ref |
| Kazon | 27 | Redridge Mountains | ref |
| Bloodscalp Warrior | 34 | Stranglethorn Vale | ref |
| Bloodscalp Scout | 35 | Stranglethorn Vale | ref |
| Bloodscalp Hunter | 35 | Stranglethorn Vale | ref |
| Bloodscalp Berserker | 37 | Stranglethorn Vale | ref |
| Plague Spreader | 28 | Duskwood | ref |
| Goblin Woodcarver | 19 | — | ref |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | ref |
| Skullsplitter Warrior | 40 | Stranglethorn Vale | ref |
| Bloodscalp Headhunter | 37 | Stranglethorn Vale | ref |
| Venture Co. Strip Miner | 41 | Stranglethorn Vale | ref |
| Venture Co. Tinkerer | 41 | Stranglethorn Vale | ref |
| Bloodscalp Axe Thrower | 34 | Stranglethorn Vale | ref |
| Skullsplitter Axe Thrower | 40 | Stranglethorn Vale | ref |
| Bloodscalp Shaman | 34 | Stranglethorn Vale | ref |
| Bloodscalp Beastmaster | 35 | Stranglethorn Vale | ref |
| Bloodscalp Mystic | 35 | Stranglethorn Vale | ref |
| Bloodscalp Scavenger | 34 | Stranglethorn Vale | ref |
| Lieutenant Fangore | 26 | Redridge Mountains | ref |
| Lost One Mudlurker | 35 | Swamp of Sorrows | ref |
| Lost One Fisherman | 36 | Swamp of Sorrows | ref |
| Lost One Hunter | 37 | Swamp of Sorrows | ref |
| Lost One Muckdweller | 37 | Swamp of Sorrows | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Swampwalker | 39 | Swamp of Sorrows | ref |
| Swampwalker Elder | 40 | Swamp of Sorrows | ref |
| Tangled Horror | 41 | Swamp of Sorrows | ref |
| Commander Felstrom | 32 | Duskwood | ref |
| Kurzen's Agent | 33 | — | ref |
| Skullsplitter Mystic | 40 | Stranglethorn Vale | ref |
| Skeletal Warder | 29 | Duskwood | ref |
| Skeletal Healer | 27 | Duskwood | ref |
| Colonel Kurzen | 40 | Stranglethorn Vale | ref |
| Sergeant Malthus | 38 | Stranglethorn Vale | ref |
| Bookie Herod | 35 | — | ref |
| Stonard Scout | 37 | Swamp of Sorrows | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Saltscale Warrior | 36 | Stranglethorn Vale | ref |
| Saltscale Oracle | 37 | Stranglethorn Vale | ref |
| Saltscale Tide Lord | 37 | Stranglethorn Vale | ref |
| Saltscale Forager | 36 | Stranglethorn Vale | ref |
| Saltscale Hunter | 36 | Stranglethorn Vale | ref |
| Splinter Fist Ogre | 26 | Duskwood | ref |
| Splinter Fist Fire Weaver | 27 | Duskwood | ref |
| Splinter Fist Taskmaster | 28 | Duskwood | ref |
| Nightbane Worgen | 27 | Duskwood | ref |
| Defias Night Blade | 26 | Duskwood | ref |
| Defias Enchanter | 27 | Duskwood | ref |
| Nightbane Tainted One | 31 | Duskwood | ref |
| Venture Co. Lumberjack | 35 | Stranglethorn Vale | ref |
| Kurzen Jungle Fighter | 33 | Stranglethorn Vale | ref |
| Kurzen Commando | 35 | Stranglethorn Vale | ref |
| Kurzen Elite | 37 | Stranglethorn Vale | ref |
| Kurzen Medicine Man | 33 | Stranglethorn Vale | ref |
| Kurzen Headshrinker | 35 | Stranglethorn Vale | ref |
| Kurzen Witch Doctor | 37 | Stranglethorn Vale | ref |
| Kurzen Wrangler | 34 | Stranglethorn Vale | ref |
| Rohh the Silent | 26 | Redridge Mountains | ref |
| Rotted One | 26 | Duskwood | ref |
| Kurzen War Panther | 33 | Stranglethorn Vale | ref |
| Kurzen Subchief | 38 | Stranglethorn Vale | ref |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | ref |
| Mosshide Mystic | 26 | Wetlands | ref |
| Mosshide Alpha | 27 | Wetlands | ref |
| Highland Razormaw | 28 | Wetlands | ref |
| Elder Razormaw | 29 | Wetlands | ref |
| Bluegill Murloc | 21 | Wetlands | ref |
| Bluegill Muckdweller | 24 | Wetlands | ref |
| Bluegill Oracle | 26 | Wetlands | ref |
| Monstrous Ooze | 26 | Wetlands | ref |
| Dragonmaw Raider | 27 | Wetlands | ref |
| Dragonmaw Swamprunner | 28 | Wetlands | ref |
| Dragonmaw Centurion | 29 | Wetlands | ref |
| Dragonmaw Battlemaster | 30 | Wetlands | ref |
| Dragonmaw Shadowwarder | 29 | Wetlands | ref |
| Fen Lord | 26 | Wetlands | ref |
| Dark Iron Dwarf | 28 | Wetlands | ref |
| Dark Iron Saboteur | 29 | Wetlands | ref |
| Dark Iron Tunneler | 30 | Wetlands | ref |
| Dark Iron Demolitionist | 31 | Wetlands | ref |
Showing the first 100 of 662
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
