Sentinel Cap
Uncommon · Leather · Head · Item level 38
Sentinel Cap
Item Level 38
Binds when equipped
HeadLeather
86 Armor
Durability 50 / 50
Requires Level 33
Sell Price: 35s14c
Sources
| NPC | Level | Zone | Share |
|---|---|---|---|
| Rock Elemental | 40 | Badlands | ref |
| Stitches | 35 | — | ref |
| Bloodscalp Scout | 35 | Stranglethorn Vale | ref |
| Bloodscalp Hunter | 35 | Stranglethorn Vale | ref |
| Bloodscalp Berserker | 37 | Stranglethorn Vale | ref |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | ref |
| Skullsplitter Warrior | 40 | Stranglethorn Vale | ref |
| Bloodscalp Headhunter | 37 | Stranglethorn Vale | ref |
| Shadowmaw Panther | 38 | Stranglethorn Vale | ref |
| Lashtail Raptor | 36 | Stranglethorn Vale | ref |
| Crystal Spine Basilisk | 35 | Stranglethorn Vale | ref |
| Cold Eye Basilisk | 40 | Stranglethorn Vale | ref |
| Lesser Water Elemental | 37 | Stranglethorn Vale | ref |
| Skullsplitter Axe Thrower | 40 | Stranglethorn Vale | ref |
| Bloodscalp Beastmaster | 35 | Stranglethorn Vale | ref |
| Bloodscalp Mystic | 35 | Stranglethorn Vale | ref |
| Sin'Dall | 37 | Stranglethorn Vale | ref |
| Adolescent Whelp | 35 | Swamp of Sorrows | ref |
| Dreaming Whelp | 36 | Swamp of Sorrows | ref |
| Lost One Mudlurker | 35 | Swamp of Sorrows | ref |
| Lost One Fisherman | 36 | Swamp of Sorrows | ref |
| Lost One Hunter | 37 | Swamp of Sorrows | ref |
| Lost One Muckdweller | 37 | Swamp of Sorrows | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Lost One Chieftain | 39 | Swamp of Sorrows | ref |
| Swampwalker | 39 | Swamp of Sorrows | ref |
| Swampwalker Elder | 38 | Swamp of Sorrows | ref |
| Swamp Jaguar | 37 | Swamp of Sorrows | ref |
| Shadow Panther | 40 | Swamp of Sorrows | ref |
| Stranglethorn Tigress | 38 | Stranglethorn Vale | ref |
| Skullsplitter Mystic | 40 | Stranglethorn Vale | ref |
| Sergeant Malthus | 38 | Stranglethorn Vale | ref |
| Bookie Herod | 35 | Stranglethorn Vale | ref |
| Young Jungle Stalker | 37 | Stranglethorn Vale | ref |
| Sorrow Spinner | 37 | Swamp of Sorrows | ref |
| Stonard Scout | 37 | Swamp of Sorrows | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Saltscale Warrior | 36 | Stranglethorn Vale | ref |
| Saltscale Oracle | 37 | Stranglethorn Vale | ref |
| Saltscale Tide Lord | 37 | Stranglethorn Vale | ref |
| Saltscale Forager | 36 | Stranglethorn Vale | ref |
| Saltscale Hunter | 36 | Stranglethorn Vale | ref |
| Venture Co. Lumberjack | 35 | Stranglethorn Vale | ref |
| Kurzen Commando | 35 | Stranglethorn Vale | ref |
| Kurzen Elite | 37 | Stranglethorn Vale | ref |
| Kurzen Headshrinker | 35 | Stranglethorn Vale | ref |
| Kurzen Witch Doctor | 37 | Stranglethorn Vale | ref |
| Kurzen Subchief | 38 | Stranglethorn Vale | ref |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | ref |
| Sawtooth Crocolisk | 39 | Swamp of Sorrows | ref |
| Young Sawtooth Crocolisk | 36 | Swamp of Sorrows | ref |
| Elder Stranglethorn Tiger | 35 | Stranglethorn Vale | ref |
| Venture Co. Miner | 35 | Stranglethorn Vale | ref |
| Venture Co. Workboss | 36 | Stranglethorn Vale | ref |
| Venture Co. Geologist | 36 | Stranglethorn Vale | ref |
| Venture Co. Mechanic | 35 | Stranglethorn Vale | ref |
| Lost One Cook | 37 | Swamp of Sorrows | ref |
| Jungle Thunderer | 38 | Stranglethorn Vale | ref |
| Mosh'Ogg Brute | 37 | Stranglethorn Vale | ref |
| Mosh'Ogg Witch Doctor | 37 | Stranglethorn Vale | ref |
| Saltwater Crocolisk | 36 | Stranglethorn Vale | ref |
| Snapjaw Crocolisk | 36 | Stranglethorn Vale | ref |
| Syndicate Spy | 36 | Western Plaguelands | ref |
| Syndicate Sentry | 37 | Western Plaguelands | ref |
| Syndicate Saboteur | 38 | Alterac Mountains | ref |
| Syndicate Assassin | 39 | Alterac Mountains | ref |
| Syndicate Enforcer | 40 | Alterac Mountains | ref |
| Crushridge Ogre | 35 | Alterac Mountains | ref |
| Crushridge Brute | 36 | Alterac Mountains | ref |
| Crushridge Mauler | 37 | Alterac Mountains | ref |
| Crushridge Mage | 38 | Alterac Mountains | ref |
| Crushridge Enforcer | 39 | Alterac Mountains | ref |
| Stone Fury | 37 | Western Plaguelands | ref |
| Crushridge Warmonger | 40 | Alterac Mountains | ref |
| Argus Shadow Mage | 36 | Western Plaguelands | ref |
| Syndicate Wizard | 35 | Western Plaguelands | ref |
| Dalaran Summoner | 35 | Alterac Mountains | ref |
| Kegan Darkmar | 35 | Alterac Mountains | ref |
| Warden Belamoore | 36 | Alterac Mountains | ref |
| Crushridge Plunderer | 37 | Alterac Mountains | ref |
| Grel'borg the Miser | 39 | Alterac Mountains | ref |
| Glommus | 39 | Alterac Mountains | ref |
| Jailor Borhuin | 37 | Western Plaguelands | ref |
| Shadowy Assassin | 38 | — | ref |
| Skhowl | 36 | Alterac Mountains | ref |
| Lo'Grosh | 39 | Alterac Mountains | ref |
| "Pretty Boy" Duncan | 39 | Stranglethorn Vale | ref |
| Witherbark Headhunter | 35 | Arathi Highlands | ref |
| Witherbark Shadow Hunter | 36 | Arathi Highlands | ref |
| Witherbark Berserker | 37 | Arathi Highlands | ref |
| Highland Fleshstalker | 37 | Arathi Highlands | ref |
| Giant Plains Creeper | 36 | Arathi Highlands | ref |
| Boulderfist Brute | 36 | Arathi Highlands | ref |
| Boulderfist Magus | 37 | Arathi Highlands | ref |
| Boulderfist Mauler | 38 | Arathi Highlands | ref |
| Boulderfist Shaman | 39 | Arathi Highlands | ref |
| Boulderfist Lord | 40 | Arathi Highlands | ref |
| Drywhisker Kobold | 36 | Arathi Highlands | ref |
| Drywhisker Surveyor | 38 | Arathi Highlands | ref |
Showing the first 100 of 386
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
