Anger Management
Talent · changed
Classic Era 1.15.9.69722
Anger Management
Talent
Passive
Requires Warrior
Increases the time required for your rage to decay while out of combat by 30%.
Forever Beta 1.60.1.69893
Anger Management
Talent
Passive
Requires level 1
Generates 0 Rage every 0 sec while in combat, and reduces Rage loss while out of combat by 0%.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Class | Warrior | — |
| Description | Increases the time required for your rage to decay while out of combat by 30%. | Generates 0 Rage every 0 sec while in combat, and reduces Rage loss while out of combat by 0%. |
| Duration | 0 sec | — |
| Duration | -1 | 0 |
| Effects | 1 entry | 4 entries |
| Level | 0 | 1 |
| Raw Description | Increases the time required for your rage to decay while out of combat by 30%. | Generates $m2 Rage every $m3 sec while in combat, and reduces Rage loss while out of combat by $s4%. |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 85 | 0 | ||||
| 2 | 6 | 4 | 0 | ||||
| 3 | 6 | 4 | 0 | ||||
| 4 | 6 | 4 | 0 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
Talent
Rank 1 of talent #137.