Hack and Slash
Talent · changed
Classic Era 1.15.9.69722
Sword Specialization
Rank 1
Talent
Passive
Requires Rogue
Requires level 1
Requires Melee Weapon
Gives you a 1% chance to get an extra attack on the same target after dealing damage with your Sword.
Forever Beta 1.60.1.69893
Hack and Slash
Talent
Passive
Requires level 1
Gives your melee weapon attacks a benefit depending on the weapon.
|CFFFFFFFFAxe/Sword:|R Your successful
melee attacks have a 5% chance
to trigger an extra attack on the
target.
|CFFFFFFFFDagger/Fist:|R Increases your
critical strike chance by 5%.
|CFFFFFFFFMace:|R Your attacks ignore 15% of
your target's armor.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Class | Rogue | — |
| Description | Gives you a 1% chance to get an extra attack on the same target after dealing damage with your Sword. | Gives your melee weapon attacks a benefit depending on the weapon. |CFFFFFFFFAxe/Sword:|R Your successful melee attacks have a 5% chance to trigger an extra attack on the target. |CFFFFFFFFDagger/Fist:|R Increases your critical strike chance by 5%. |CFFFFFFFFMace:|R Your attacks ignore 15% of your target's armor. |
| Duration | 0 sec | — |
| Duration | -1 | 0 |
| Effects | 1 entry | 3 entries |
| Name | Sword Specialization | Hack and Slash |
| Rank | Rank 1 | — |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 5 | ||||
| 2 | 6 | 4 | 15 | ||||
| 3 | 6 | 4 | 5 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
Talent
Rank 1 of talent #242.