Volley
Rank 1 · Hunter · Marksmanship · changed
Classic Era 1.15.9.69722
Volley
Rank 1
350 Mana8 - 35 yd range
Channeled1 min cooldown
Requires Hunter
Requires level 40
Requires Ranged Weapon
Continuously fires a volley of ammo at the target area, causing 50 Arcane damage to enemy targets within 8 yards every second for 6 sec.
Forever Beta 1.60.1.69893
Volley
Rank 1
350 Mana35 yd range
Channeled
Requires Hunter
Requires level 40
Requires Ranged Weapon
Continuously fires a volley of ammo at the target area, causing 70 Arcane damage to enemy targets within 8 yards every 1 sec for 6 sec.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Cooldown | 1 min cooldown | — |
| Description | Continuously fires a volley of ammo at the target area, causing 50 Arcane damage to enemy targets within 8 yards every second for 6 sec. | Continuously fires a volley of ammo at the target area, causing 70 Arcane damage to enemy targets within 8 yards every 1 sec for 6 sec. |
| Effects | 1 entry | 3 entries |
| Range | 8 - 35 yd range | 35 yd range |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 8 yd | ||||
| 2 | 179 | 0 | |||||
| 3 | 6 | 226 | 0 | 1 s |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.