Way of Earth
Shaman · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Way of Earth
Instant
Requires Shaman
Requires level 1
While Rockbiter Weapon is active on your main hand weapon, you deal 65% increased threat, gain 25% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells.
Forever Beta 1.60.1.69893
Way of Earth
Instant
Requires Shaman
Requires level 1
While Rockbiter Weapon is active on your main hand weapon, you deal 65% increased threat, gain 30% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells.
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Aura Description | Dealing 65% increased threat. Health increased by 25%. Earth Shock Taunts targets to attack you. 10% reduced damage taken. 6% reduced chance to be critically hit by melee attacks. | Dealing 65% increased threat. Health increased by 30%. Earth Shock Taunts targets to attack you. 10% reduced damage taken. 6% reduced chance to be critically hit by melee attacks. |
| Description | While Rockbiter Weapon is active on your main hand weapon, you deal 65% increased threat, gain 25% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells. | While Rockbiter Weapon is active on your main hand weapon, you deal 65% increased threat, gain 30% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells. |
| Duration | 0 sec | 10 sec |
| Duration | -1 | 10,000 |
Also changed: Effects. See the section for it on this page.
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 65 | ||||
| 2 | 6 | 133 | 30 | ||||
| 3 | 6 | 4 | 100 | ||||
| 4 | 6 | 87 | -10 | ||||
| 5 | 6 | 187 | -6 | ||||
| 6 | 6 | 332 | 408681 | ||||
| 7 | 6 | 332 | 408683 | ||||
| 8 | 6 | 332 | 408685 | ||||
| 9 | 6 | 332 | 408687 | ||||
| 10 | 6 | 332 | 408688 | ||||
| 11 | 6 | 332 | 408689 | ||||
| 12 | 6 | 332 | 408690 | ||||
| 13 | 6 | 107 | -20 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
Aura text
Dealing 65% increased threat. Health increased by 30%. Earth Shock Taunts targets to attack you. 10% reduced damage taken. 6% reduced chance to be critically hit by melee attacks.
