Trap Launcher
Hunter
Trap Launcher
Passive
Requires Hunter
Your Freezing, Immolation, and Explosive Traps can now be placed at any location within 35 yards. Additionally, your Fire-based and Frost-based traps now have separate shared cooldowns.
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 332 | 409532 | ||||
| 2 | 6 | 332 | 409534 | ||||
| 3 | 6 | 332 | 409535 | ||||
| 4 | 6 | 332 | 409521 | ||||
| 5 | 6 | 332 | 409524 | ||||
| 6 | 6 | 332 | 409526 | ||||
| 7 | 6 | 332 | 409528 | ||||
| 8 | 6 | 332 | 409530 | ||||
| 9 | 6 | 332 | 409510 | ||||
| 10 | 6 | 332 | 409512 | ||||
| 11 | 6 | 332 | 409519 | ||||
| 12 | 6 | 332 | 409520 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
