Water Elemental Scaling
Hunter · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Water Elemental Scaling
Passive
Requires Hunter
Forever Beta 1.60.1.69913
Water Elemental Scaling
Passive
Requires Hunter
What changed from Classic Era 1.15.9.69722
Also changed: Effects. See the section for it on this page.
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 29 | 0 | ||||
| 2 | 6 | 99 | 0 | ||||
| 3 | 6 | 13 | 0 | ||||
| 4 | 6 | 22 | 0 | ||||
| 5 | 6 | 22 | 0 | ||||
| 6 | 6 | 22 | 0 | ||||
| 7 | 6 | 22 | 0 | ||||
| 8 | 6 | 22 | 0 | ||||
| 9 | 6 | 22 | 0 | ||||
| 10 | 6 | 54 | 0 | ||||
| 11 | 6 | 55 | 0 | ||||
| 12 | 6 | 319 | 0 | ||||
| 13 | 6 | 65 | 0 | ||||
| 14 | 6 | 52 | 0 | ||||
| 15 | 6 | 57 | 0 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
