Enhanced Restoration
Druid · Restoration · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Enhanced Restoration
Passive
Requires Druid
Requires level 1
Your Rejuvenation and Regrowth spells can now be active on targets affected by another Druid's Rejuvenation or Regrowth.
Forever Beta 1.60.1.69893
Enhanced Restoration
Passive
Requires Druid
Requires level 1
Your Rejuvenation and Regrowth spells can now be active on targets affected by another Druid's Rejuvenation or Regrowth.
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Items | Leaflet of Enhanced Restoration | — |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 332 | 417057 | ||||
| 2 | 6 | 332 | 417058 | ||||
| 3 | 6 | 332 | 417059 | ||||
| 4 | 6 | 332 | 417060 | ||||
| 5 | 6 | 332 | 417061 | ||||
| 6 | 6 | 332 | 417062 | ||||
| 7 | 6 | 332 | 417063 | ||||
| 8 | 6 | 332 | 417064 | ||||
| 9 | 6 | 332 | 417065 | ||||
| 10 | 6 | 332 | 417066 | ||||
| 11 | 6 | 332 | 417068 | ||||
| 12 | 6 | 332 | 436937 | ||||
| 13 | 6 | 332 | 436938 | ||||
| 14 | 6 | 332 | 436939 | ||||
| 15 | 6 | 332 | 436940 | ||||
| 16 | 6 | 332 | 436942 | ||||
| 17 | 6 | 332 | 436943 | ||||
| 18 | 6 | 332 | 436944 | ||||
| 19 | 6 | 332 | 436945 | ||||
| 20 | 6 | 332 | 436946 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
