Teach Nightmare Armaments - Leatherworking
Teach Nightmare Armaments - Leatherworking
100 yd range
Instant
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 0 | Spell 446192 | ||||
| 2 | 36 | 0 | Spell 446190 | ||||
| 3 | 36 | 0 | Spell 446189 | ||||
| 4 | 36 | 0 | Spell 446186 | ||||
| 5 | 36 | 0 | Spell 446185 | ||||
| 6 | 36 | 0 | Spell 446183 | ||||
| 7 | 36 | 0 | Spell 451706 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
