[DNT] Spawn Challenge
[DNT] Spawn Challenge
100 yd range
Instant
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 0 | |||||
| 2 | 61 | 0 | |||||
| 3 | 64 | 0 | Spell 460773 | ||||
| 4 | 64 | 0 | Spell 460773 | ||||
| 5 | 64 | 0 | Spell 460773 | ||||
| 6 | 64 | 0 | Spell 460773 | ||||
| 7 | 64 | 0 | Spell 460773 | ||||
| 8 | 64 | 0 | Spell 462553 | ||||
| 9 | 6 | 4 | 0 | 15 yd |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
