Mark of the Wild
Rank 4 · Druid · Restoration · changed
Classic Era 1.15.9.69722
Mark of the Wild
Rank 4
160 Mana30 yd range
Instant
Requires Druid
Requires level 30
Requires Tree of Life
Increases the friendly target's armor by 150, all attributes by 6 and all resistances by 5 for 30 min.
Forever Beta 1.60.1.69893
Mark of the Wild
Rank 4
160 Mana30 yd range
Instant
Requires Druid
Requires level 30
Requires Tree of Life, Moonkin Form
Increases the friendly target's armor by 203, all attributes by 8 and all resistances by 7 for 1 hour.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Aura Description | Increases armor by 150, all attributes by 6 and all resistances by 5. | Increases armor by 203, all attributes by 8 and all resistances by 7. |
| Description | Increases the friendly target's armor by 150, all attributes by 6 and all resistances by 5 for 30 min. | Increases the friendly target's armor by 203, all attributes by 8 and all resistances by 7 for 1 hour. |
| Duration | 30 min | 1 hour |
| Duration | 1,800,000 | 3,600,000 |
| Effects | 3 entries | 8 entries |
| Items | — | Book of Mark of the Wild IV, Book of Mark of the Wild VI, Book of Mark of the Wild VII, Book of Mark of the Wild V |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 22 | 203 | ||||
| 2 | 6 | 29 | 8 | ||||
| 3 | 6 | 22 | 7 | ||||
| 4 | 6 | 22 | 7 | ||||
| 5 | 6 | 22 | 7 | ||||
| 6 | 6 | 22 | 7 | ||||
| 7 | 6 | 22 | 7 | ||||
| 8 | 6 | 22 | 7 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
Items with this effect
Aura text
Increases armor by 203, all attributes by 8 and all resistances by 7.