Elwynn Forest
Eastern Kingdoms · Alliance · Levels 1–18
fitLoading pins…Rest on the map to zoom with the wheel · pinch or drag on a touchscreen

Quest giversQuest turn-insPoints of interest8 pins drawn
| Name | Level | Rank |
|---|---|---|
| Theocritus | 24 | Normal |
| Thuros Lightfingers | 11 | Rare |
| Timber Wolf | 2 | Normal |
| Toddrick | 10 | Normal |
| Tomas | 10 | Normal |
| Tommy Joe Stonefield | 2 | Normal |
| Veldan Lightfoot | 10 | Normal |
| White Stallion | 1–2 | Normal |
| William Pestle | 6 | Normal |
| Winter Reveler | 30–40 | Normal |
| Yebb Neblegear | 55 | Normal |
| Young Fleshripper | 10–11 | Normal |
| Young Forest Bear | 8–9 | Normal |
| Young Goretusk | 12–13 | Normal |
| Young Wolf | 1 | Normal |
| Zaldimar Wefhellt | 13 | Normal |
