Forever Beta 1.60.1.69893 vs Classic Era 1.15.9.69722
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Total now | Most changed fields |
|---|---|---|---|---|---|
| Items | 4,853 | 12,826 | 10,102 | 19,171 | Expansion (12288), Effects (4092), Flags (3914), Durability (3661), Armor (2974), Stats (2587) |
| Spells | 5,351 | 26,299 | 4,862 | 31,767 | Effects (26299), Description (9872), Level (6029), Aura Description (3635), Items (3435), Raw Description (1326) |
| Talents | 0 | 425 | 0 | 432 | Ranks (425), Name (52), Icon (25) |
| Item Sets | 51 | 476 | 0 | 532 | Bonuses (471), Pieces (391), Icon (383), Quality (352), Classes (263), Name (4) |
| Enchantments | 58 | 2,136 | 0 | 2,216 | Effects (2136), Name (48), Charges (18) |
| Zones | 159 | 35 | 0 | 1,372 | Key (17), Subzones (15), Name (6), Flags (2), Level (1), New Zone (1) |
| Factions | 43 | 4 | 0 | 253 | Description (3), Name (1) |
| Achievements | 201 | 23 | 2 | 233 | Category (23), Category Name (23) |
| Quests | 1,792 | 14 | 0 | 7,371 | Objectives (9), Unique Bit Flag (5), New In Forever (3) |
| NPCs | 91 | 87 | 0 | 10,477 | Classification (86), Type (86), Title (1), Instance (1) |
| Objects | 663 | 20 | 0 | 9,865 | Pos (20), Display Id (19), Map Id (19), Type (19), Map Name (8) |
| Dungeons | 5 | 23 | 0 | 41 | Difficulties (23), Max Level (23), Min Level (23), Bosses (1) |
| Classes | 0 | 1 | 0 | 9 | Color (1) |
| Races | 23 | 0 | 0 | 32 | |
| Skills | 23 | 82 | 0 | 154 | Spells (80), Spell Count (77), Icon (12), Category (2), Category Name (2), Name (1) |
New items by quality
Epic: 555Rare: 1436Uncommon: 1083Common: 1656Poor: 123
New spells by class
none: 4715Hunter: 140Paladin: 115Priest: 95Druid: 69Mage: 50Warlock: 49Rogue: 44Shaman: 42Warrior: 32
Tables
Compared117Schema changedAchievement, AreaPOI, AreaTable, AreaTrigger, ChrRaces, CreatureDisplayInfo, CreatureModelData, CurrencyTypes, DungeonEncounter, Faction, GameObjectDisplayInfo, GameObjects, GemProperties, Holidays, Item, ItemEffect, ItemNameDescription, ItemSearchName, ItemSparse, JournalEncounterItem, JournalInstance, LFGDungeons, Lock, LockType, Map, Mount, QuestLine, QuestLineXQuest, QuestSort, QuestV2, SkillLine, SkillLineAbility, SkillRaceClassInfo, SpellAuraRestrictions, SpellCastTimes, SpellCategories, SpellDuration, SpellEffect, SpellItemEnchantment, SpellMisc, SpellPower, SpellReagents, TaxiNodes, UiMap, UiMapAssignment, UiMapLinkOnly in new buildItemXItemEffectOnly in base buildItemRandomProperties, ItemRandomSuffix