Forever Beta 1.60.1.69913 vs Classic Era 1.15.9.69722
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 4,847 | 5,024 | 0 | 13,672 10,101 absent · 3,571 in this build | 4,063 | 19,171 | Subclass Name (2315), Subclass Verbose (2288), Effects (2191), Description (1685), Class Name (595), Req Skill (501) |
| Spells | 5,318 | 16,433 | 0 | 4,855 4,850 absent · 5 in this build | 7 | 31,767 | Effects (14439), Items (3435), Description (2542), Kind (1140), Aura Description (1067), Duration (957) |
| Talents | 0 | 374 | 0 | 0 | 0 | 432 | Ranks (374), Name (35), Icon (8) |
| Item Sets | 51 | 419 | 0 | 0 | 0 | 532 | Pieces (391), Icon (383), Quality (352), Classes (263), Bonuses (157), Name (4) |
| Enchantments | 58 | 77 | 0 | 2,059 0 absent · 2,059 in this build | 0 | 2,216 | Name (48), Effects (21), Charges (18) |
| Zones | 159 | 34 | 0 | 0 | 1 | 1,372 | Key (17), Subzones (15), Name (6), Level (1), New Zone (1), Parent Id (1) |
| Factions | 43 | 4 | 0 | 0 | 0 | 253 | Description (3), Name (1) |
| Achievements | 201 | 23 | 2 | 0 | 0 | 233 | Category (23), Category Name (23) |
| Quests | 1,792 | 12 | 0 | 0 | 2 | 7,371 | Objectives (9), New In Forever (3) |
| NPCs | 91 | 87 | 0 | 0 | 0 | 10,477 | Type (86), Title (1), Instance (1) |
| Objects | 663 | 20 | 0 | 0 | 0 | 9,865 | Pos (20), Map Id (19), Map Name (8) |
| Dungeons | 5 | 25 | 0 | 0 | 0 | 41 | Difficulties (23), Max Level (23), Min Level (23), Entrance Zone (13), Bosses (1) |
| Classes | 0 | 9 | 0 | 0 | 0 | 9 | Races (9), Races Table (9), Color (1) |
| Races | 23 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 23 | 81 | 0 | 0 | 0 | 154 | Spells (79), Spell Count (76), Icon (12), Category (2), Category Name (2), Name (1) |
39 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
20,586 in all: 14,951 rows this build has no copy of, and 5,635 it carries with values it does not state. Both are in the withheld list.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Epic: 555Rare: 1436Uncommon: 1083Common: 1656Poor: 117
New spells by class
none: 4683Hunter: 140Paladin: 115Priest: 95Druid: 69Mage: 50Warlock: 49Rogue: 44Shaman: 42Warrior: 31
Tables
Compared119Schema changedAchievement, AreaPOI, AreaTable, AreaTrigger, CharBaseInfo, ChrRaces, CreatureDisplayInfo, CreatureModelData, CurrencyTypes, DungeonEncounter, Faction, GameObjectDisplayInfo, GameObjects, GemProperties, Holidays, Item, ItemEffect, ItemNameDescription, ItemSearchName, ItemSparse, JournalEncounterItem, JournalInstance, LFGDungeons, Lock, LockType, Map, Mount, QuestLine, QuestLineXQuest, QuestSort, QuestV2, SkillLine, SkillLineAbility, SkillRaceClassInfo, SpellAuraRestrictions, SpellCastTimes, SpellCategories, SpellDuration, SpellEffect, SpellItemEnchantment, SpellMisc, SpellPower, SpellReagents, TaxiNodes, UiMap, UiMapAssignment, UiMapLinkOnly in new buildItemXItemEffectOnly in base buildItemRandomProperties, ItemRandomSuffix
