Forever Beta 1.60.1.70009 vs Classic Era 1.15.9.69722
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 4,905 | 5,041 | 0 | 13,671 10,106 absent · 3,565 in this build | 4,047 | 19,224 | Subclass Name (2317), Subclass Verbose (2290), Effects (2197), Description (1687), Class Name (598), Req Skill (501) |
| Spells | 5,272 | 17,032 | 0 | 4,856 4,854 absent · 2 in this build | 7 | 31,716 | Effects (14835), Items (3436), Description (2554), Dispel (2459), Kind (1140), Aura Description (1072) |
| Talents | 0 | 374 | 0 | 0 | 0 | 432 | Ranks (374), Name (36), Icon (9) |
| Item Sets | 55 | 419 | 0 | 0 | 0 | 536 | Pieces (392), Icon (384), Quality (353), Classes (263), Bonuses (157), Name (4) |
| Enchantments | 58 | 78 | 0 | 2,058 0 absent · 2,058 in this build | 0 | 2,216 | Name (48), Effects (22), Charges (18) |
| Zones | 158 | 42 | 0 | 0 | 1 | 1,371 | Key (17), Subzones (15), Map Name (8), Name (6), Level (1), New Zone (1) |
| Factions | 43 | 4 | 0 | 0 | 0 | 253 | Description (3), Name (1) |
| Achievements | 402 | 30 | 3 | 0 | 0 | 433 | Category Name (30), Category (23) |
| Quests | 1,797 | 12 | 0 | 0 | 2 | 7,376 | Objectives (9), New In Forever (3) |
| NPCs | 92 | 88 | 0 | 0 | 0 | 10,478 | Type (86), Instance (2), Title (1) |
| Objects | 669 | 20 | 0 | 0 | 0 | 9,871 | Pos (20), Map Id (19), Map Name (8) |
| Dungeons | 5 | 25 | 0 | 0 | 0 | 41 | Difficulties (23), Max Level (23), Min Level (23), Entrance Zone (13), Bosses (2) |
| Classes | 0 | 9 | 0 | 0 | 0 | 9 | Races (9), Races Table (9), Color (1) |
| Races | 23 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 23 | 81 | 0 | 0 | 0 | 154 | Spells (79), Spell Count (76), Icon (12), Category (2), Category Name (2), Name (1) |
41 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
20,585 in all: 14,960 rows this build has no copy of, and 5,625 it carries with values it does not state. Both are in the withheld list.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Epic: 555Rare: 1436Uncommon: 1084Common: 1713Poor: 117
New spells by class
none: 4633Hunter: 140Paladin: 115Priest: 95Druid: 69Mage: 53Warlock: 50Rogue: 44Shaman: 42Warrior: 31
Tables
Compared118Schema changedAchievement, AreaPOI, AreaTable, AreaTrigger, CharBaseInfo, ChrRaces, CreatureDisplayInfo, CreatureModelData, CurrencyTypes, DungeonEncounter, Faction, GameObjectDisplayInfo, GameObjects, GemProperties, Holidays, Item, ItemEffect, ItemNameDescription, ItemSearchName, ItemSparse, JournalEncounterItem, JournalInstance, LFGDungeons, Lock, LockType, Map, Mount, QuestLine, QuestLineXQuest, QuestSort, QuestV2, SkillLine, SkillLineAbility, SkillRaceClassInfo, SpellAuraRestrictions, SpellCastTimes, SpellCategories, SpellDuration, SpellEffect, SpellItemEnchantment, SpellMisc, SpellPower, SpellReagents, TaxiNodes, UiMap, UiMapAssignment, UiMapLinkOnly in new buildItemXItemEffectOnly in base buildItemRandomProperties, ItemRandomSuffix, SpellDispelType
