Forever Beta 1.60.1.70450 vs Classic Era 1.15.9.69722
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Withheld | Technical only | Total now | Most changed fields |
|---|---|---|---|---|---|---|---|
| Items | 4,948 | 5,099 | 0 | 13,636 10,117 absent · 3,519 in this build | 4,027 | 19,257 | Subclass Name (2327), Subclass Verbose (2300), Effects (2231), Description (1687), Class Name (598), Req Skill (501) |
| Spells | 5,514 | 17,247 | 0 | 4,853 4,852 absent · 1 in this build | 7 | 31,962 | Effects (15050), Items (3463), Description (2662), Dispel (2460), Kind (1141), Aura Description (1091) |
| Talents | 0 | 375 | 0 | 0 | 0 | 432 | Ranks (375), Name (35), Icon (9) |
| Item Sets | 55 | 419 | 0 | 0 | 0 | 536 | Pieces (392), Icon (384), Quality (353), Classes (263), Bonuses (157), Name (4) |
| Enchantments | 59 | 82 | 0 | 2,054 0 absent · 2,054 in this build | 0 | 2,217 | Name (47), Effects (27), Charges (18) |
| Zones | 162 | 44 | 0 | 0 | 1 | 1,375 | Key (18), Subzones (16), Map Name (8), Name (6), Level (1), New Zone (1) |
| Factions | 43 | 4 | 0 | 0 | 0 | 253 | Description (3), Name (1) |
| Achievements | 410 | 30 | 3 | 0 | 0 | 441 | Category Name (30), Category (23), Name (1) |
| Quests | 1,808 | 12 | 0 | 0 | 4 | 7,387 | Objectives (9), New In Forever (3) |
| NPCs | 97 | 88 | 0 | 0 | 0 | 10,483 | Type (86), Instance (2), Title (1) |
| Objects | 667 | 12 | 0 | 0 | 0 | 9,869 | Pos (12), Map Id (11) |
| Dungeons | 4 | 25 | 0 | 0 | 0 | 40 | Difficulties (23), Max Level (23), Min Level (23), Entrance Zone (13), Bosses (2) |
| Classes | 0 | 9 | 0 | 0 | 0 | 9 | Races (9), Color (1) |
| Races | 23 | 0 | 0 | 0 | 0 | 32 | |
| Skills | 23 | 81 | 0 | 0 | 0 | 154 | Spells (79), Spell Count (76), Icon (12), Category (2), Category Name (2), Description (1) |
45 of this build's tables ship partially encrypted, so a record the baseline has and this build does not may simply be unreadable until Blizzard releases the key. Those records are counted as withheld, never as removed.
20,543 in all: 14,969 rows this build has no copy of, and 5,574 it carries with values it does not state. Both are in the withheld list.
Technical-only entries changed nothing a player sees — an expansion number, a bitmask, an unnamed column — so they are counted apart from the headline.
New items by quality
Epic: 517Rare: 1423Uncommon: 1103Common: 1781Poor: 124
New spells by class
none: 4842Hunter: 141Paladin: 117Priest: 98Druid: 70Mage: 62Warlock: 52Rogue: 49Shaman: 47Warrior: 36
Tables
Compared118Schema changedAchievement, AreaPOI, AreaTable, AreaTrigger, CharBaseInfo, ChrRaces, CreatureDisplayInfo, CreatureModelData, CurrencyTypes, DungeonEncounter, Faction, GameObjectDisplayInfo, GameObjects, GemProperties, Holidays, Item, ItemEffect, ItemNameDescription, ItemSearchName, ItemSparse, JournalEncounterItem, JournalInstance, LFGDungeons, Lock, LockType, Map, Mount, QuestLine, QuestLineXQuest, QuestSort, QuestV2, SkillLine, SkillLineAbility, SkillRaceClassInfo, SpellAuraRestrictions, SpellCastTimes, SpellCategories, SpellDuration, SpellEffect, SpellItemEnchantment, SpellMisc, SpellPower, SpellReagents, TaxiNodes, UiMap, UiMapAssignment, UiMapLinkOnly in new buildItemXItemEffectOnly in base buildItemRandomProperties, ItemRandomSuffix, SpellDispelType
