Classic Era 1.15.9.69722 vs Classic Era 1.15.9.69109
Datamined change report. Every count is a row that appeared, disappeared or changed a value in the client database between the two builds.
| Type | New | Changed | Removed | Total now | Most changed fields |
|---|---|---|---|---|---|
| Items | 0 | 0 | 0 | 24,442 | |
| Spells | 0 | 1 | 0 | 31,249 | Duration (1), Duration Ms (1) |
| Talents | 0 | 0 | 0 | 432 | |
| Item Sets | 0 | 0 | 0 | 481 | |
| Enchantments | 0 | 0 | 0 | 2,158 | |
| Zones | 0 | 0 | 0 | 1,212 | |
| Factions | 0 | 0 | 0 | 209 | |
| Achievements | 0 | 0 | 0 | 34 | |
| Quests | 0 | 0 | 0 | 5,581 | |
| NPCs | 0 | 0 | 0 | 10,386 | |
| Objects | 0 | 0 | 0 | 9,202 | |
| Dungeons | 0 | 0 | 0 | 36 | |
| Classes | 0 | 0 | 0 | 9 | |
| Races | 0 | 0 | 0 | 9 | |
| Skills | 0 | 0 | 0 | 129 |
New items by quality
New spells by class
Tables
Compared104Schema changednoneOnly in new buildAreaTrigger, AreaTriggerActionSet, CharTitles, DungeonEncounter, Holidays, LFGDungeons, MapDifficulty, PlayerCondition, UiMapArt, UiMapArtStyleLayer, UiMapArtTile, UiMapLink, UiMapXMapArt, WorldMapOverlay, WorldMapOverlayTileOnly in base buildnone