Item enchantments and random properties. Build: Anniversary (TBC) 2.5.6.69795, compared with Classic Era 1.15.9.69722.
| Name ▲ | Effect | Status |
|---|---|---|
| Blunderbuss | Gain the Blunderbuss ability: Fire a musket blast at up to 4 enemies in a cone in front of you for ${107.96*192/100+48/100*10P} to ${107.96*288/100+48/100*10P} Physical damage. | |
| Body and Soul | ||
| Bounty Hunter | Increases Kill Shot's damage against non-player controlled targets by 10%. | |
| Brain Freeze | Gain the Brain Freeze ability: Your Frost damage spells with chilling effects have a 20% chance to cause your next Fireball, Spellfrost Bolt, Balefire Bolt, or Frostfire Bolt spell to be instant cast and cost no mana. | |
| Breakthrough | ||
| Burn | Gain the Burn ability: Your Flame Shock now strikes up to 5 targets, gains 6 sec increased duration, and deals 100% increased damage. In addition, while you have Flametongue Weapon imbued on your main hand equipped weapon, you gain increased spell damage equal to 150% of your Intellect. | |
| Burnout | Gain the Burnout ability: Increases your spell critical strike chance with all spells by 15%, but your non-periodic spell critical strikes now have an additional mana cost of 1% of your base mana. | |
| Butcher | Increases damage dealt by your main hand weapon from combo-generating abilities by 20%. | |
| Camouflage | ||
| Cannonball Barrage | ||
| Carnage | Gain the Carnage ability: Your abilities deal 15% increased damage to targets afflicted by one of your Bleed effects. Your Rupture also heals you for 40% of the damage it deals. | |
| Carve | Gain the Carve ability: A sweeping attack that strikes all enemies in front of you with your melee weapons for 65% weapon damage. Your primary target takes 50% increased damage. | |
| Catlike Reflexes | Gain the Catlike Reflexes ability: Increases your chance to dodge by 20% and your pet's chance to dodge by 9%. In addition, reduces the cooldown of your Flanking Strike ability by 50%. | |
| Celebrant | Increases your critical strike chance with Prayer of Healing and Circle of Healing by 25%. | |
| Chaos Bolt | Gain the Chaos Bolt ability: Sends a bolt of chaotic fire at the enemy, dealing 840.89 to 1066.42 Chaos damage. Chaos Bolt always hits, cannot be resisted, and its knowledge causes all your Fire spells to pierce through absorption effects. Chaos Bolt gains a high chance to be resisted when used against monsters 4 or more levels above your level. | |
| Chaos Harbinger | Reduces the cooldown on your Chaos Bolt by 50% and increases Chaos Bolt and Shadow Bolt damage done by 10%. In addition, Chaos Bolt can now trigger your Improved Shadow Bolt talent and causes it to have 26 additional charges (does not stack with Shadowflame's additional charges). | |
| Cheat Death | ||
| Chieftain | Your Flurry talent grants an additional 10% increase to your attack speed. | |
| Chimera Shot | Gain the Chimera Shot ability: You deal 135% weapon damage, refreshing the current Sting on your target and triggering an effect: Serpent Sting - Instantly deals 48% of the damage done by your Serpent Sting. Viper Sting - Instantly restores mana to you equal to 60% of the total amount drained by your Viper Sting. Scorpid Sting - Attempts to Disarm the target for 10 sec. This effect cannot occur more than once per 1 minute. | |
| Chronohealer | Increases all chronomantic healing you deal by 10%. | |
| Chronostatic Preservation | Gain the Chronostatic Preservation ability: [Fuses Arcane, Fire, and Frost magic to freeze chronomantic energy into a stored state for later use. You can hold this energy for up to 20 sec before it combusts and expires. When unleashed, heals a friendly target for 1481.11 to 2221.66. This spell is considered Arcane, Fire, and Frost for interactions with other spells, talents, and effects.] | |
| Circle of Healing | Gain the Circle of Healing ability: Heals all of target player's party members within 0 yards of target player for 875.2 to 969.45. | |
| Clarity of Pain | ||
| Cleaned | Cleaned! Good as new! | |
| Cobra Slayer | Gain the Cobra Slayer ability: Mongoose Bite now has a 10% chance to activate on each of your melee attacks, a 100% chance when an enemy dodges. This chance accumulates, with the chance rising by 10% from each subsequent attack if it does not reset. Mongoose Bite also deals additional damage equal to 45% of your Attack Power. | |
| Cobra Strikes | Gain the Cobra Strikes ability: Your critical hits with Shot and Strike abilities and with Mongoose Bite cause your pet's next 2 special attacks to critically hit. | |
| Coherence | Gain the Coherence ability: Causes your Chain heal effectiveness to only reduce by 35% per jump, and Chain Lightning effectiveness to only reduce by 20% per jump. Each also jumps to 1 additional target. | |
| Combat Potency | Gain the Combat Potency ability: You have a 20% chance to gain 15 Energy every time you deal melee damage with your off-hand weapon. | |
| Cometcaller | Reduces the cast time and global cooldown of Starfire by -0.5 sec. | |
| Commanding Shout | Gain the Commanding Shout ability: The warrior shouts, increasing the Stamina of all party members within 30 yards by 2. Lasts 5 min. | |
| Conductive Shield Coating | Increases damage and healing done by magical spells and effects by up to 24. | |
| Consumed by Rage | Gain the Consumed by Rage ability: Enrages you (activating abilities which require being Enraged) for 12 sec after you exceed 60 Rage. In addition, Whirlwind also strikes with off-hand melee weapons while you are Enraged. | |
| Contemnor | Your Mind Spike is now instant, deals 10% more damage, and can be cast while channeling another spell. | |
| Corpse Explosion | ||
| Crimson Tempest | Gain the Crimson Tempest ability: Finishing move that slashes all enemies within 0 yards, causing victims to Bleed over time. Lasts longer and deals more damage per combo point. 1 point : ${0P*0.30} damage over 4 sec. 2 points: ${0P*0.45} damage over 6 sec. 3 points: ${0P*0.60} damage over 8 sec. 4 points: ${0P*0.75} damage over 10 sec. 5 points: ${0P*0.90} damage over 12 sec. Crimson Tempest benefits from all talents and effects that trigger from or modify Rupture. | |
| Crimson Vial | ||
| Crusader Strike | Gain the Crusader Strike ability: An instant strike that causes 75% weapon damage as Holy and regenerates 5% of your maximum mana. The duration of all Judgement effects on the target is refreshed to 30 sec. | |
| Cryomancer | Increases damage done by your Frostbolt and Spellfrost Bolt spells by 75%. | |
| Cut to the Chase | Gain the Cut to the Chase ability: Your Eviscerate and Envenom abilities refresh either your Slice and Dice or your Blade Dance duration to its 5 combo point maximum. If both are active, only the one with shortest remaining duration will be refreshed. | |
| Cutthroat | Gain the Cutthroat ability: Your Ambush, Backstab, and Garrote abilities no longer require you to be behind your target, and Backstab has a 15% chance to make your next Ambush within 10 sec not require you to be in Stealth. | |
| Cyclone | ||
| Dagger Specialization | Skill with Daggers increased by 5. This effect is not cumulative with racial bonuses or other ring runes. | |
| Damaged Rune | ||
| Damaged Rune | Gain the Rewind Time ability: Your current target with your Temporal Beacon instantly heals all damage taken over the last 5 seconds. Ineffective on targets that did not have a Temporal Beacon 5 seconds ago. | |
| Damaged Rune | ||
| Damaged Rune | ||
| Damaged Rune | ||
| Damaged Rune | ||
| Damaged Rune | ||
| Damaged Rune |