Item enchantments and random properties. Build: Anniversary (TBC) 2.5.6.69795, compared with Classic Era 1.15.9.69722.
| Name ▲ | Effect | Status |
|---|---|---|
| +3 Weapon Damage | +3 Weapon Damage | |
| +30 Armor | +30 Armor Resistance | |
| +30 Attack Power | Increases attack power by 30. | |
| +30 Attack Power | Increases attack power by 30. | |
| +30 Defense Rating | Increases defense rating by 30. | |
| +30 Healing and +10 Spell Damage | Increases healing done by up to 30 and damage done by up to 10 for all magical spells and effects. | |
| +30 Hit Rating | Increases your ranged hit rating by 30. | |
| +30 Mana | Mana | |
| +30 Spell Damage | Increases damage and healing done by magical spells and effects by up to 30. | |
| +31 Defense Rating | Increases defense rating by 31. | |
| +31 Healing +11 Spell Damage and 5 mana per 5 sec. | Resilience of the Scourge | |
| +31 Healing Spells and +11 Damage Spells | Increases healing done by up to 31 and damage done by up to 11 for all magical spells and effects. | |
| +31 Ranged Attack Power | Increases ranged attack power by 31. | |
| +32 Attack Power | Increases attack power by 32. | |
| +32 Defense Rating | Increases defense rating by 32. | |
| +33 Defense Rating | Increases defense rating by 33. | |
| +33 Healing Spells and +11 Damage Spells | Increases healing done by up to 33 and damage done by up to 11 for all magical spells and effects. | |
| +33 Healing Spells and +11 Damage Spells | Increases healing done by up to 33 and damage done by up to 11 for all magical spells and effects. | |
| +34 Attack Power | Increases attack power by 34. | |
| +34 Defense Rating | Increases defense rating by 34. | |
| +34 Ranged Attack Power | Increases ranged attack power by 34. | |
| +35 Defense Rating | Increases defense rating by 35. | |
| +35 Healing Spells and +12 Damage Spells | Increases healing done by up to 35 and damage done by up to 12 for all magical spells and effects. | |
| +35 Health | Greater Health | |
| +36 Attack Power | Increases attack power by 36. | |
| +36 Defense Rating | Increases defense rating by 36. | |
| +36 Ranged Attack Power | Increases ranged attack power by 36. | |
| +37 Defense Rating | Increases defense rating by 37. | |
| +37 Healing Spells and +13 Damage Spells | Increases healing done by up to 37 and damage done by up to 13 for all magical spells and effects. | |
| +38 Attack Power | Increases attack power by 38. | |
| +38 Defense Rating | Increases defense rating by 38. | |
| +38 Ranged Attack Power | Increases ranged attack power by 38. | |
| +4 All Stats | Greater Stats | |
| +4 Attack Power | Increases attack power by 4. | |
| +4 Axe Skill | ||
| +4 Beastslaying | Minor Beast Slayer | |
| +4 Bow Skill | Increases bow skill rating by 9. | |
| +4 Dagger Skill | ||
| +4 Defense Rating | Increases defense rating by 4. | |
| +4 Fire Spell Damage | Increases damage done by Fire spells and effects by up to 4. | |
| +4 Frost Spell Damage | Increases damage done by Frost spells and effects by up to 4. | |
| +4 Gun Skill | Increases gun skill rating by 9. | |
| +4 Healing | Increases healing done by up to 4 and damage done by up to 2 for all magical spells and effects. | |
| +4 Healing Spells and +2 Damage Spells | Increases healing done by up to 4 and damage done by up to 2 for all magical spells and effects. | |
| +4 Intellect | ||
| +4 Mace Skill | ||
| +4 Mana Regen/+10 Stamina/+24 Healing Spells | Prophetic Aura | |
| +4 Nature Spell Damage | Increases damage done by Nature spells and effects by up to 4. | |
| +4 Shadow Spell Damage | Increases damage done by Shadow spells and effects by up to 4. | |
| +4 Sword Skill |