Scorpion Sting
Rare · One-Handed Swords · One-Hand · Item level 39 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Scorpion Sting
Item Level 39
Binds when equipped
One-HandSword
44 - 83 DamageSpeed 2.40
(26.46 damage per second)
Durability 90 / 90
Requires Level 34
Chance on hit: Poisons target for 13 Nature damage every 5 sec for 25 sec.
Sell Price: 1g17s74c
Anniversary (TBC) 2.5.6.69795
Scorpion Sting
Item Level 39
Binds when equipped
One-HandSword
44 - 83 DamageSpeed 2.40
(26.46 damage per second)
Durability 90 / 90
Requires Level 34
Chance on hit: Poisons target for 13 Nature damage every 5 sec for 25 sec.
Sell Price: 1g17s75c
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Buy price | 5g88s74c | 5g88s75c |
| Sell price | 1g17s74c | 1g17s75c |
Effects
- Chance on hitPoisonPoisons target for 13 Nature damage every 5 sec for 25 sec.
Sources
| NPC | Level | Zone | Share |
|---|---|---|---|
| Rock Elemental | 40 | Badlands | ref |
| Bloodscalp Berserker | 37 | Stranglethorn Vale | ref |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | ref |
| Skullsplitter Warrior | 40 | Stranglethorn Vale | ref |
| Skullsplitter Hunter | 42 | Stranglethorn Vale | ref |
| Skullsplitter Witch Doctor | 42 | Stranglethorn Vale | ref |
| Bloodscalp Headhunter | 37 | Stranglethorn Vale | ref |
| Venture Co. Strip Miner | 41 | Stranglethorn Vale | ref |
| Venture Co. Surveyor | 42 | Stranglethorn Vale | ref |
| Venture Co. Tinkerer | 41 | Stranglethorn Vale | ref |
| Shadowmaw Panther | 38 | Stranglethorn Vale | ref |
| Lashtail Raptor | 36 | Stranglethorn Vale | ref |
| Jungle Stalker | 41 | Stranglethorn Vale | ref |
| Cold Eye Basilisk | 40 | Stranglethorn Vale | ref |
| Lesser Water Elemental | 37 | Stranglethorn Vale | ref |
| Skullsplitter Axe Thrower | 40 | Stranglethorn Vale | ref |
| Mosh'Ogg Warmonger | 42 | Stranglethorn Vale | ref |
| Bhag'thera | 40 | Stranglethorn Vale | ref |
| Sin'Dall | 37 | Stranglethorn Vale | ref |
| Dreaming Whelp | 36 | Swamp of Sorrows | ref |
| Green Wyrmkin | 42 | Swamp of Sorrows | ref |
| Marsh Murloc | 42 | Swamp of Sorrows | ref |
| Lost One Fisherman | 36 | Swamp of Sorrows | ref |
| Lost One Hunter | 37 | Swamp of Sorrows | ref |
| Lost One Muckdweller | 37 | Swamp of Sorrows | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Lost One Chieftain | 39 | Swamp of Sorrows | ref |
| Swampwalker | 39 | Swamp of Sorrows | ref |
| Swampwalker Elder | 38 | Swamp of Sorrows | ref |
| Tangled Horror | 41 | Swamp of Sorrows | ref |
| Swamp Jaguar | 37 | Swamp of Sorrows | ref |
| Shadow Panther | 40 | Swamp of Sorrows | ref |
| Deathstrike Tarantula | 41 | Swamp of Sorrows | ref |
| Stranglethorn Tigress | 38 | Stranglethorn Vale | ref |
| Skullsplitter Mystic | 40 | Stranglethorn Vale | ref |
| Skullsplitter Scout | 42 | Stranglethorn Vale | ref |
| Skullsplitter Beastmaster | 42 | Stranglethorn Vale | ref |
| Colonel Kurzen | 40 | Stranglethorn Vale | ref |
| Sergeant Malthus | 38 | Stranglethorn Vale | ref |
| Young Jungle Stalker | 37 | Stranglethorn Vale | ref |
| Sorrow Spinner | 37 | Swamp of Sorrows | ref |
| Stonard Scout | 37 | Swamp of Sorrows | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Saltscale Warrior | 36 | Stranglethorn Vale | ref |
| Saltscale Oracle | 37 | Stranglethorn Vale | ref |
| Saltscale Tide Lord | 37 | Stranglethorn Vale | ref |
| Saltscale Forager | 36 | Stranglethorn Vale | ref |
| Saltscale Hunter | 36 | Stranglethorn Vale | ref |
| Silt Crawler | 41 | Swamp of Sorrows | ref |
| Kurzen Elite | 37 | Stranglethorn Vale | ref |
| Kurzen Witch Doctor | 37 | Stranglethorn Vale | ref |
| Kurzen Subchief | 38 | Stranglethorn Vale | ref |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | ref |
| Gan'zulah | 41 | Stranglethorn Vale | ref |
| Nezzliok the Dire | 40 | Stranglethorn Vale | ref |
| Sawtooth Crocolisk | 39 | Swamp of Sorrows | ref |
| Young Sawtooth Crocolisk | 36 | Swamp of Sorrows | ref |
| Sawtooth Snapper | 42 | Swamp of Sorrows | ref |
| Venture Co. Geologist | 36 | Stranglethorn Vale | ref |
| Lost One Cook | 37 | Swamp of Sorrows | ref |
| Jungle Thunderer | 38 | Stranglethorn Vale | ref |
| Mosh'Ogg Brute | 37 | Stranglethorn Vale | ref |
| Mosh'Ogg Witch Doctor | 37 | Stranglethorn Vale | ref |
| Saltwater Crocolisk | 36 | Stranglethorn Vale | ref |
| Snapjaw Crocolisk | 36 | Stranglethorn Vale | ref |
| Thrashtail Basilisk | 42 | Stranglethorn Vale | ref |
| Elder Mistvale Gorilla | 41 | Stranglethorn Vale | ref |
| Bloodsail Raider | 41 | Stranglethorn Vale | ref |
| Bloodsail Mage | 41 | Stranglethorn Vale | ref |
| Bloodsail Swashbuckler | 41 | Stranglethorn Vale | ref |
| Bloodsail Warlock | 41 | Stranglethorn Vale | ref |
| Bloodsail Sea Dog | 42 | Stranglethorn Vale | ref |
| Bloodsail Elder Magus | 42 | Stranglethorn Vale | ref |
| Syndicate Spy | 36 | Western Plaguelands | ref |
| Syndicate Sentry | 37 | Western Plaguelands | ref |
| Syndicate Saboteur | 38 | Alterac Mountains | ref |
| Syndicate Assassin | 39 | Alterac Mountains | ref |
| Syndicate Enforcer | 40 | Alterac Mountains | ref |
| Crushridge Brute | 36 | Alterac Mountains | ref |
| Crushridge Mauler | 37 | Alterac Mountains | ref |
| Crushridge Mage | 38 | Alterac Mountains | ref |
| Crushridge Enforcer | 39 | Alterac Mountains | ref |
| Stone Fury | 37 | Western Plaguelands | ref |
| Crushridge Warmonger | 40 | Alterac Mountains | ref |
| Baron Vardus | 40 | Alterac Mountains | ref |
| Argus Shadow Mage | 36 | Western Plaguelands | ref |
| Nagaz | 40 | Alterac Mountains | ref |
| Wild Gryphon | 40 | Arathi Highlands | ref |
| Crushridge Plunderer | 37 | Alterac Mountains | ref |
| Grel'borg the Miser | 39 | Alterac Mountains | ref |
| Targ | 41 | Alterac Mountains | ref |
| Muckrake | 40 | Alterac Mountains | ref |
| Glommus | 39 | Alterac Mountains | ref |
| Lord Aliden Perenolde | 41 | Alterac Mountains | ref |
| Jailor Borhuin | 37 | Western Plaguelands | ref |
| Shadowy Assassin | 38 | — | ref |
| Lo'Grosh | 39 | Alterac Mountains | ref |
| Granistad | 40 | Hillsbrad Foothills | ref |
| Kurdros | 40 | Hillsbrad Foothills | ref |
Showing the first 100 of 412
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
