Plated Fist of Hakoo
Rare · Plate · Hands · Item level 45 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Plated Fist of Hakoo
Item Level 45
Binds when equipped
HandsPlate
300 Armor
+10 Strength
+10 Agility
+10 Stamina
Durability 45 / 45
Requires Level 40
Sell Price: 40s61c
Anniversary (TBC) 2.5.6.69795
Plated Fist of Hakoo
Item Level 45
Binds when equipped
HandsPlate
300 Armor
+10 Strength
+10 Agility
+10 Stamina
Durability 45 / 45
Requires Level 40
Sell Price: 71s48c
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Buy price | 2g3s8c | 3g57s43c |
| Sell price | 40s61c | 71s48c |
Sources
| NPC | Level | Zone | Share |
|---|---|---|---|
| Skullsplitter Hunter | 42 | Stranglethorn Vale | ref |
| Skullsplitter Witch Doctor | 42 | Stranglethorn Vale | ref |
| Skullsplitter Spiritchaser | 44 | Stranglethorn Vale | ref |
| Venture Co. Surveyor | 42 | Stranglethorn Vale | ref |
| Mosh'Ogg Mauler | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Shaman | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Lord | 45 | Stranglethorn Vale | ref |
| Mosh'Ogg Warmonger | 42 | Stranglethorn Vale | ref |
| Mosh'Ogg Spellcrafter | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Butcher | 44 | Stranglethorn Vale | ref |
| Tethis | 43 | Stranglethorn Vale | ref |
| King Bangalash | 43 | Stranglethorn Vale | ref |
| Green Wyrmkin | 42 | Swamp of Sorrows | ref |
| Wyrmkin Dreamwalker | 43 | Swamp of Sorrows | ref |
| Green Scalebane | 43 | Swamp of Sorrows | ref |
| Scalebane Captain | 44 | Swamp of Sorrows | ref |
| Elder Dragonkin | 45 | Swamp of Sorrows | ref |
| Marsh Murloc | 42 | Swamp of Sorrows | ref |
| Marsh Inkspewer | 43 | Blasted Lands | ref |
| Marsh Flesheater | 44 | Blasted Lands | ref |
| Marsh Oracle | 45 | Blasted Lands | ref |
| Skullsplitter Headhunter | 44 | Stranglethorn Vale | ref |
| Skullsplitter Scout | 42 | Stranglethorn Vale | ref |
| Skullsplitter Berserker | 44 | Stranglethorn Vale | ref |
| Skullsplitter Beastmaster | 42 | Stranglethorn Vale | ref |
| Mai'Zoth | 45 | Stranglethorn Vale | ref |
| Ana'thek the Cruel | 45 | Stranglethorn Vale | ref |
| Mogh the Undying | 44 | Stranglethorn Vale | ref |
| Jade | 47 | Swamp of Sorrows | ref |
| Sawtooth Snapper | 42 | Swamp of Sorrows | ref |
| Monstrous Crawler | 44 | Swamp of Sorrows | ref |
| Zanzil Zombie | 44 | Stranglethorn Vale | ref |
| Zanzil Hunter | 44 | Stranglethorn Vale | ref |
| Zanzil Witch Doctor | 44 | Stranglethorn Vale | ref |
| Zanzil Naga | 44 | Stranglethorn Vale | ref |
| Mok'rash | 46 | Stranglethorn Vale | ref |
| Thrashtail Basilisk | 42 | Stranglethorn Vale | ref |
| Ironjaw Basilisk | 44 | Stranglethorn Vale | ref |
| Scale Belly | 45 | Stranglethorn Vale | ref |
| Silverback Patriarch | 43 | Stranglethorn Vale | ref |
| Bloodsail Sea Dog | 42 | Stranglethorn Vale | ref |
| Bloodsail Elder Magus | 42 | Stranglethorn Vale | ref |
| Elder Shadowmaw Panther | 43 | Stranglethorn Vale | ref |
| Naga Explorer | 44 | Stranglethorn Vale | ref |
| Mug'thol | 43 | Alterac Mountains | ref |
| Helcular's Remains | 44 | — | ref |
| Narillasanz | 44 | Alterac Mountains | ref |
| Zanzil the Outcast | 46 | Stranglethorn Vale | ref |
| Maury "Club Foot" Wilkins | 44 | Stranglethorn Vale | ref |
| Jon-Jon the Crow | 44 | Stranglethorn Vale | ref |
| Chucky "Ten Thumbs" | 44 | Stranglethorn Vale | ref |
| Lord Sakrasis | 45 | Stranglethorn Vale | ref |
| Ironpatch | 43 | Stranglethorn Vale | ref |
| Brutus | 43 | Stranglethorn Vale | ref |
| Prince Galen Trollbane | 44 | Arathi Highlands | ref |
| Vilebranch Axe Thrower | 46 | The Hinterlands | ref |
| Vilebranch Witch Doctor | 47 | The Hinterlands | ref |
| Vilebranch Headhunter | 47 | The Hinterlands | ref |
| Vilebranch Shadowcaster | 48 | The Hinterlands | ref |
| Vilebranch Berserker | 48 | The Hinterlands | ref |
| Vilebranch Hideskinner | 49 | The Hinterlands | ref |
| Vilebranch Shadow Hunter | 49 | The Hinterlands | ref |
| Witherbark Zealot | 42 | The Hinterlands | ref |
| Witherbark Hideskinner | 43 | The Hinterlands | ref |
| Witherbark Venomblood | 43 | The Hinterlands | ref |
| Witherbark Sadist | 45 | The Hinterlands | ref |
| Witherbark Caller | 46 | The Hinterlands | ref |
| Green Sludge | 47 | The Hinterlands | ref |
| Jade Ooze | 48 | The Hinterlands | ref |
| Trained Razorbeak | 42 | The Hinterlands | ref |
| Razorbeak Gryphon | 45 | The Hinterlands | ref |
| Razorbeak Skylord | 48 | The Hinterlands | ref |
| Vilebranch Wolf Pup | 47 | The Hinterlands | ref |
| Witherbark Broodguard | 45 | The Hinterlands | ref |
| Highvale Outrunner | 44 | The Hinterlands | ref |
| Highvale Scout | 45 | The Hinterlands | ref |
| Highvale Marksman | 46 | The Hinterlands | ref |
| Highvale Ranger | 47 | The Hinterlands | ref |
| Dustbelcher Mauler | 42 | Badlands | ref |
| Dustbelcher Shaman | 43 | Badlands | ref |
| Dustbelcher Lord | 45 | Badlands | ref |
| Dustbelcher Ogre Mage | 44 | Badlands | ref |
| Scalding Whelp | 43 | Badlands | ref |
| Scorched Guardian | 45 | Badlands | ref |
| Rabid Crag Coyote | 43 | Badlands | ref |
| Greater Rock Elemental | 44 | Badlands | ref |
| Anathemus | 45 | Badlands | ref |
| Myzrael | 44 | Arathi Highlands | ref |
| Enraged Rock Elemental | 43 | Badlands | ref |
| Fam'retor Guardian | 45 | — | ref |
| Mangy Silvermane | 42 | The Hinterlands | ref |
| Silvermane Wolf | 44 | The Hinterlands | ref |
| Silvermane Howler | 46 | The Hinterlands | ref |
| Silvermane Stalker | 48 | The Hinterlands | ref |
| Vicious Owlbeast | 43 | The Hinterlands | ref |
| Primitive Owlbeast | 45 | The Hinterlands | ref |
| Savage Owlbeast | 47 | The Hinterlands | ref |
| Dagun the Ravenous | 43 | Dustwallow Marsh | ref |
| Boss Tho'grun | 42 | Badlands | ref |
| Searing Hatchling | 42 | Dustwallow Marsh | ref |
Showing the first 100 of 395
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
