Recipe: Minor Magic Resistance Potion
Common · Alchemy · Item level 22 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Recipe: Minor Magic Resistance Potion
Item Level 22
Requires Alchemy (110)
Use: Teaches you how to make a Minor Magic Resistance Potion.
1 Charges
Sell Price: 2s50c
Anniversary (TBC) 2.5.6.69795
Recipe: Minor Magic Resistance Potion
Item Level 22
Requires Alchemy (110)
Use: Learning
Use: Minor Magic Resistance Potion
"Teaches you how to make a Minor Magic Resistance Potion."
Sell Price: 2s50c
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Description | — | Teaches you how to make a Minor Magic Resistance Potion. |
| Effects | 1 entry | 2 entries |
Effects
- UseLearningLearning
- LearnMinor Magic Resistance PotionMinor Magic Resistance Potion
Sources
| Object | Zone | Chance |
|---|---|---|
| Tattered Chest | Ghostlands | 0.5% |
| Battered Chest | The Barrens | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Western Plaguelands | 0.5% |
| Alliance Strongbox | Dustwallow Marsh | 0.5% |
| Tattered Chest | Dustwallow Marsh | 0.5% |
| Alliance Strongbox | — | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Alliance Strongbox | Alterac Mountains | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Battered Chest | The Barrens | 0.5% |
| Tattered Chest | Dustwallow Marsh | 0.5% |
| Kolkars' Booty | The Barrens | ref |
| Kolkar's Booty | The Barrens | ref |
| Kolkar's Booty | The Barrens | ref |
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
