Recipe: Potion of Curing
Common · Alchemy · Item level 24 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Recipe: Elixir of Poison Resistance
Item Level 24
Requires Alchemy (120)
Use: Teaches you how to make an Elixir of Poison Resistance.
1 Charges
Sell Price: 2s50c
Anniversary (TBC) 2.5.6.69795
Recipe: Potion of Curing
Item Level 24
Requires Alchemy (120)
Use: Learning
Use: Potion of Curing
"Teaches you how to make a Potion of Curing."
Sell Price: 2s50c
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Description | — | Teaches you how to make a Potion of Curing. |
| Effects | 1 entry | 2 entries |
| Name | Recipe: Elixir of Poison Resistance | Recipe: Potion of Curing |
Effects
- UseLearningLearning
- LearnPotion of CuringPotion of Curing
Sources
| Object | Zone | Chance |
|---|---|---|
| Tattered Chest | Ghostlands | 0.5% |
| Battered Chest | The Barrens | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Western Plaguelands | 0.5% |
| Alliance Strongbox | Dustwallow Marsh | 0.5% |
| Tattered Chest | Dustwallow Marsh | 0.5% |
| Alliance Strongbox | — | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Iron Bound Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Solid Chest | — | 0.5% |
| Alliance Strongbox | Alterac Mountains | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Tattered Chest | Arathi Highlands | 0.5% |
| Battered Chest | The Barrens | 0.5% |
| Tattered Chest | Dustwallow Marsh | 0.5% |
| Kolkars' Booty | The Barrens | ref |
| Kolkar's Booty | The Barrens | ref |
| Kolkar's Booty | The Barrens | ref |
of table — a share of a shared loot table: which item of the group this kill hands over, not how often the kill happens. Only a directly recorded per-kill rate is shown as a plain %.
