Interlaced Shoulderpads
Poor · Cloth · Shoulder · Item level 35
Interlaced Shoulderpads
Item Level 35
ShoulderCloth
Requires Level 30
Sell Price: 9s2c
Sources
| NPC | Level | Zone | Chance |
|---|---|---|---|
| Arados the Damned | 35 | Hillsbrad Foothills | 0.22% |
| Zzarc' Vul | 33 | Duskwood | ref |
| Eliza | 31 | — | ref |
| Stalvan Mistmantle | 35 | Duskwood | ref |
| Stitches | 35 | — | ref |
| Lord Malathrom | 31 | Duskwood | ref |
| Fenros | 32 | Duskwood | ref |
| Mor'Ladim | 35 | Duskwood | ref |
| Nefaru | 34 | Duskwood | ref |
| Bloodscalp Warrior | 34 | Stranglethorn Vale | ref |
| Bloodscalp Scout | 35 | Stranglethorn Vale | ref |
| Bloodscalp Hunter | 35 | Stranglethorn Vale | ref |
| Bloodscalp Berserker | 37 | Stranglethorn Vale | ref |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | ref |
| Skullsplitter Warrior | 40 | Stranglethorn Vale | ref |
| Bloodscalp Headhunter | 37 | Stranglethorn Vale | ref |
| Venture Co. Strip Miner | 41 | Stranglethorn Vale | ref |
| Venture Co. Tinkerer | 41 | Stranglethorn Vale | ref |
| Young Stranglethorn Tiger | 31 | Stranglethorn Vale | ref |
| Lashtail Raptor | 36 | Stranglethorn Vale | ref |
| Bloodscalp Axe Thrower | 34 | Stranglethorn Vale | ref |
| Skullsplitter Axe Thrower | 40 | Stranglethorn Vale | ref |
| Bloodscalp Shaman | 34 | Stranglethorn Vale | ref |
| Bloodscalp Beastmaster | 35 | Stranglethorn Vale | ref |
| Bloodscalp Mystic | 35 | Stranglethorn Vale | ref |
| Bloodscalp Scavenger | 34 | Stranglethorn Vale | ref |
| Panther | 33 | Stranglethorn Vale | ref |
| Adolescent Whelp | 35 | Swamp of Sorrows | ref |
| Dreaming Whelp | 36 | Swamp of Sorrows | ref |
| Lost One Mudlurker | 35 | Swamp of Sorrows | ref |
| Lost One Fisherman | 36 | Swamp of Sorrows | ref |
| Lost One Hunter | 37 | Swamp of Sorrows | ref |
| Lost One Muckdweller | 37 | Swamp of Sorrows | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Lost One Chieftain | 39 | Swamp of Sorrows | ref |
| Swampwalker | 39 | Swamp of Sorrows | ref |
| Swampwalker Elder | 40 | Swamp of Sorrows | ref |
| Tangled Horror | 41 | Swamp of Sorrows | ref |
| Commander Felstrom | 32 | Duskwood | ref |
| Kurzen's Agent | 33 | — | ref |
| Skullsplitter Mystic | 40 | Stranglethorn Vale | ref |
| Colonel Kurzen | 40 | Stranglethorn Vale | ref |
| Sergeant Malthus | 38 | Stranglethorn Vale | ref |
| Bookie Herod | 35 | — | ref |
| Stonard Scout | 37 | Swamp of Sorrows | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Saltscale Warrior | 36 | Stranglethorn Vale | ref |
| Saltscale Oracle | 37 | Stranglethorn Vale | ref |
| Saltscale Tide Lord | 37 | Stranglethorn Vale | ref |
| Saltscale Forager | 36 | Stranglethorn Vale | ref |
| Saltscale Hunter | 36 | Stranglethorn Vale | ref |
| Nightbane Tainted One | 31 | Duskwood | ref |
| Venture Co. Lumberjack | 35 | Stranglethorn Vale | ref |
| Kurzen Jungle Fighter | 33 | Stranglethorn Vale | ref |
| Kurzen Commando | 35 | Stranglethorn Vale | ref |
| Kurzen Elite | 37 | Stranglethorn Vale | ref |
| Kurzen Medicine Man | 33 | Stranglethorn Vale | ref |
| Kurzen Headshrinker | 35 | Stranglethorn Vale | ref |
| Kurzen Witch Doctor | 37 | Stranglethorn Vale | ref |
| Kurzen Wrangler | 34 | Stranglethorn Vale | ref |
| Kurzen War Tiger | 33 | Stranglethorn Vale | ref |
| Kurzen Subchief | 38 | Stranglethorn Vale | ref |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | ref |
| Dark Iron Demolitionist | 31 | Wetlands | ref |
| Gan'zulah | 41 | Stranglethorn Vale | ref |
| Nezzliok the Dire | 40 | Stranglethorn Vale | ref |
| Mire Lord | 42 | Swamp of Sorrows | ref |
| Venture Co. Miner | 35 | Stranglethorn Vale | ref |
| Venture Co. Workboss | 36 | Stranglethorn Vale | ref |
| Venture Co. Geologist | 36 | Stranglethorn Vale | ref |
| Venture Co. Mechanic | 35 | Stranglethorn Vale | ref |
| Lost One Cook | 37 | Swamp of Sorrows | ref |
| Mosh'Ogg Brute | 37 | Stranglethorn Vale | ref |
| Mosh'Ogg Witch Doctor | 37 | Stranglethorn Vale | ref |
| Morbent Fel | 32 | Duskwood | ref |
| Balgaras the Foul | 34 | Wetlands | ref |
| Private Merle | 31 | Stranglethorn Vale | ref |
| Splinter Fist Enslaver | 31 | Duskwood | ref |
| Bloodsail Raider | 41 | Stranglethorn Vale | ref |
| Bloodsail Mage | 41 | Stranglethorn Vale | ref |
| Lord Gregor Lescovar | 31 | Stormwind City | ref |
| Chieftain Nek'rosh | 32 | Wetlands | ref |
| Syndicate Footpad | 33 | Alterac Mountains | ref |
| Syndicate Thief | 34 | Alterac Mountains | ref |
| Syndicate Spy | 36 | Western Plaguelands | ref |
| Syndicate Sentry | 37 | Western Plaguelands | ref |
| Syndicate Saboteur | 38 | Alterac Mountains | ref |
| Syndicate Assassin | 39 | Alterac Mountains | ref |
| Syndicate Enforcer | 40 | Alterac Mountains | ref |
| Cave Yeti | 31 | Alterac Mountains | ref |
| Ferocious Yeti | 32 | Alterac Mountains | ref |
| Mountain Yeti | 33 | Alterac Mountains | ref |
| Giant Yeti | 34 | Alterac Mountains | ref |
| Crushridge Ogre | 35 | Alterac Mountains | ref |
| Crushridge Brute | 36 | Alterac Mountains | ref |
| Crushridge Mauler | 37 | Alterac Mountains | ref |
| Crushridge Mage | 38 | Alterac Mountains | ref |
| Crushridge Enforcer | 39 | Alterac Mountains | ref |
| Mug'thol | 43 | Alterac Mountains | ref |
Showing the first 100 of 444