Superior Healing Potion
Common · Potions · Item level 45 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Superior Healing Potion
Item Level 45
Requires Level 35
Use: Restores 700 to 900 health. (2 Min Cooldown)
1 Charges
Sell Price: 2s50c
Forever Beta 1.60.1.69893
Superior Healing Potion
Item Level 45
Requires Level 35
Use: Restores 700 to 900 health. (2 Min Cooldown)
1 Charges
Sell Price: 2s50c
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Type | Consumable | Potions |
Technical fields (2)
Bitmasks, expansion numbers and the client's own unnamed columns. They changed, and nothing a player sees changed with them.
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Subclass Id | 0 | 1 |
| Expansion | 254 | 0 |
Effects
- UseHealing PotionRestores 700 to 900 health.
Sources
| Object | Zone | Chance |
|---|---|---|
| Supply Crate | — | 83.6% |
| Arena Treasure Chest | Stranglethorn Vale | 36.4% |
| Solid Chest | Western Plaguelands | 25% |
| Solid Chest | Badlands | 25% |
| Solid Chest | Badlands | 25% |
| Alliance Strongbox | Alterac Mountains | 25% |
| Horde Chest | Arathi Highlands | 25% |
| Alliance Chest | Alterac Mountains | 25% |
| Alliance Chest | Arathi Highlands | 25% |
| Solid Chest | Blasted Lands | 25% |
| Solid Chest | Azshara | 25% |
| Large Solid Chest | — | 25% |
| Large Mithril Bound Chest | — | 25% |
| Battered Footlocker | Badlands | 25% |
| Waterlogged Footlocker | Desolace | 25% |
| Dented Footlocker | Badlands | 25% |
| Mossy Footlocker | Swamp of Sorrows | 25% |
| Dented Footlocker | Searing Gorge | 25% |
| Dented Footlocker | Searing Gorge | 25% |
| Mossy Footlocker | Azshara | 25% |
| Witch Doctor's Chest | — | 2.6% |
| Scarlet Footlocker | Eastern Plaguelands | 2.4% |
| Shallow Grave | — | 1.4% |
| Shallow Grave | — | 1.4% |
| Large Solid Chest | — | 1.01% |
| Kim'jael's Equipment | Azshara | 0.7% |
