Star Ruby
Uncommon · Other · Item level 50 · changed
Upload a screenshot from the Forever beta showing this item's tooltip; three uploads per claim are reviewed
Classic Era 1.15.9.69722
Star Ruby
Item Level 50
Sell Price: 50s
Forever Beta 1.60.1.69913
Star Ruby
Item Level 50
Sell Price: 50s
What changed from Classic Era 1.15.9.69722
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69913 |
|---|---|---|
| Type | Trade Goods | Other |
Technical fields (3)
Bitmasks, expansion numbers and the client's own unnamed columns. They changed, and nothing a player sees changed with them.
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69913 |
|---|---|---|
| Expansion | 254 | 0 |
| Subclass Id | 0 | 11 |
| Flags | 0, 24,580, 0, 0, 0 | 0, -2,147,459,068, 0, 0, 0 |
Sources
| Object | Zone | Chance |
|---|---|---|
| Arena Treasure Chest | Stranglethorn Vale | 2.3% |
| Captain's Chest | Tanaris | 1.7% |
| Ancient Treasure | — | 1.5% |
| Truesilver Deposit | Badlands | 0.9% |
| Ooze Covered Truesilver Deposit | Feralas | 0.9% |
| Truesilver Deposit | Blasted Lands | 0.9% |
| Hakkari Thorium Vein | — | 0.9% |
| Truesilver Deposit | Darkshore | 0.9% |
| Small Thorium Vein | Blasted Lands | 0.8% |
| Ooze Covered Thorium Vein | Feralas | 0.8% |
| Small Thorium Vein | Blasted Lands | 0.8% |
| Rich Thorium Vein | Badlands | 0.8% |
| Small Thorium Vein | Darkshore | 0.8% |
| Ooze Covered Rich Thorium Vein | Feralas | 0.8% |
| Mithril Deposit | Badlands | 0.7% |
| Ooze Covered Mithril Deposit | Feralas | 0.7% |
| Mithril Deposit | Blasted Lands | 0.7% |
| Dark Coffer | — | 0.7% |
| Mithril Deposit | Felwood | 0.7% |
| Scarlet Footlocker | Eastern Plaguelands | 0.6% |
| Solid Chest | Badlands | 0.5% |
| Solid Chest | Blasted Lands | 0.5% |
| Solid Chest | Azshara | 0.5% |
| Solid Chest | Eastern Plaguelands | 0.5% |
| Large Solid Chest | Western Plaguelands | 0.5% |
| Large Solid Chest | — | 0.5% |
| Large Mithril Bound Chest | Western Plaguelands | 0.5% |
| Large Mithril Bound Chest | — | 0.5% |
| Large Solid Chest | — | 0.22% |
| Supply Crate | — | 0.1% |
