Chromite Chestplate
Uncommon · Plate · Chest · Item level 47 · changed
Classic Era 1.15.9.69722
Chromite Chestplate
Item Level 47
Binds when equipped
ChestPlate
454 Armor
+11 Strength
+11 Stamina
+10 Spirit
Durability 115 / 115
Requires Level 42
Sell Price: 76s66c
Anniversary (TBC) 2.5.6.69795
Chromite Chestplate
Item Level 47
Binds when equipped
ChestPlate
454 Armor
+11 Strength
+11 Stamina
+10 Spirit
Durability 115 / 115
Requires Level 42
Sell Price: 1g34s16c
Changed fields
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Buy price | 3g83s30c | 6g70s80c |
| Sell price | 76s66c | 1g34s16c |
Sources
| NPC | Level | Zone | Chance |
|---|---|---|---|
| Skullsplitter Spiritchaser | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Mauler | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Shaman | 44 | Stranglethorn Vale | ref |
| Mosh'Ogg Lord | 45 | Stranglethorn Vale | ref |
| Mosh'Ogg Spellcrafter | 44 | Stranglethorn Vale | ref |
| Scalebane Captain | 44 | Swamp of Sorrows | ref |
| Elder Dragonkin | 45 | Swamp of Sorrows | ref |
| Marsh Flesheater | 44 | Blasted Lands | ref |
| Marsh Oracle | 45 | Blasted Lands | ref |
| Skullsplitter Headhunter | 44 | Stranglethorn Vale | ref |
| Skullsplitter Berserker | 44 | Stranglethorn Vale | ref |
| Mai'Zoth | 45 | Stranglethorn Vale | ref |
| Ana'thek the Cruel | 45 | Stranglethorn Vale | ref |
| Mogh the Undying | 44 | Stranglethorn Vale | ref |
| Jade | 47 | Swamp of Sorrows | ref |
| Monstrous Crawler | 44 | Swamp of Sorrows | ref |
| Zanzil Zombie | 44 | Stranglethorn Vale | ref |
| Zanzil Hunter | 44 | Stranglethorn Vale | ref |
| Zanzil Witch Doctor | 44 | Stranglethorn Vale | ref |
| Zanzil Naga | 44 | Stranglethorn Vale | ref |
| Mok'rash | 46 | Stranglethorn Vale | ref |
| Ironjaw Basilisk | 44 | Stranglethorn Vale | ref |
| Scale Belly | 45 | Stranglethorn Vale | ref |
| Naga Explorer | 44 | Stranglethorn Vale | ref |
| Helcular's Remains | 44 | — | ref |
| Narillasanz | 44 | Alterac Mountains | ref |
| Zanzil the Outcast | 46 | Stranglethorn Vale | ref |
| Maury "Club Foot" Wilkins | 44 | Stranglethorn Vale | ref |
| Jon-Jon the Crow | 44 | Stranglethorn Vale | ref |
| Chucky "Ten Thumbs" | 44 | Stranglethorn Vale | ref |
| Lord Sakrasis | 45 | Stranglethorn Vale | ref |
| Prince Galen Trollbane | 44 | Arathi Highlands | ref |
| Vilebranch Axe Thrower | 46 | The Hinterlands | ref |
| Vilebranch Witch Doctor | 47 | The Hinterlands | ref |
| Vilebranch Headhunter | 47 | The Hinterlands | ref |
| Vilebranch Shadowcaster | 48 | The Hinterlands | ref |
| Vilebranch Berserker | 48 | The Hinterlands | ref |
| Vilebranch Hideskinner | 49 | The Hinterlands | ref |
| Vilebranch Shadow Hunter | 49 | The Hinterlands | ref |
| Witherbark Sadist | 45 | The Hinterlands | ref |
| Witherbark Caller | 46 | The Hinterlands | ref |
| Green Sludge | 47 | The Hinterlands | ref |
| Jade Ooze | 48 | The Hinterlands | ref |
| Razorbeak Gryphon | 45 | The Hinterlands | ref |
| Razorbeak Skylord | 48 | The Hinterlands | ref |
| Vilebranch Wolf Pup | 47 | The Hinterlands | ref |
| Witherbark Broodguard | 45 | The Hinterlands | ref |
| Highvale Outrunner | 44 | The Hinterlands | ref |
| Highvale Scout | 45 | The Hinterlands | ref |
| Highvale Marksman | 46 | The Hinterlands | ref |
| Highvale Ranger | 47 | The Hinterlands | ref |
| Dustbelcher Lord | 45 | Badlands | ref |
| Dustbelcher Ogre Mage | 44 | Badlands | ref |
| Scorched Guardian | 45 | Badlands | ref |
| Greater Rock Elemental | 44 | Badlands | ref |
| Rumbler | 45 | Badlands | ref |
| Anathemus | 45 | Badlands | ref |
| Myzrael | 44 | Arathi Highlands | ref |
| Fam'retor Guardian | 45 | — | ref |
| Silvermane Wolf | 44 | The Hinterlands | ref |
| Silvermane Howler | 46 | The Hinterlands | ref |
| Silvermane Stalker | 48 | The Hinterlands | ref |
| Primitive Owlbeast | 45 | The Hinterlands | ref |
| Savage Owlbeast | 47 | The Hinterlands | ref |
| Muckshell Razorclaw | 44 | Dustwallow Marsh | ref |
| Vilebranch Warrior | 46 | The Hinterlands | ref |
| Vilebranch Scalper | 47 | The Hinterlands | ref |
| Vilebranch Soothsayer | 47 | The Hinterlands | ref |
| Jade Sludge | 48 | The Hinterlands | ref |
| Emerald Ooze | 47 | The Hinterlands | ref |
| Murk Slitherer | 46 | Swamp of Sorrows | ref |
| Murk Spitter | 47 | Swamp of Sorrows | ref |
| Murk Worm | 48 | — | ref |
| Saturated Ooze | 48 | — | ref |
| Gordunni Mauler | 44 | Feralas | ref |
| Fungal Ooze | 46 | Swamp of Sorrows | ref |
| Gordunni Shaman | 45 | Feralas | ref |
| Gordunni Battlemaster | 46 | Feralas | ref |
| Gordunni Mage-Lord | 46 | Feralas | ref |
| Gordunni Warlock | 44 | Feralas | ref |
| Gordunni Warlord | 47 | Feralas | ref |
| Cursed Atal'ai | 46 | Swamp of Sorrows | ref |
| Zukk'ash Stinger | 46 | Feralas | ref |
| Zukk'ash Wasp | 45 | Feralas | ref |
| Zukk'ash Worker | 45 | Feralas | ref |
| Zukk'ash Tunneler | 46 | Feralas | ref |
| Atal'ai Warrior | 48 | — | ref |
| Woodpaw Alpha | 44 | Feralas | ref |
| Atal'ai Witch Doctor | 48 | — | ref |
| Enthralled Atal'ai | 46 | Swamp of Sorrows | ref |
| Mummified Atal'ai | 47 | Swamp of Sorrows | ref |
| Unliving Atal'ai | 49 | — | ref |
| Atal'ai Priest | 47 | Swamp of Sorrows | ref |
| Atal'ai Corpse Eater | 48 | — | ref |
| Atal'ai Deathwalker | 49 | — | ref |
| Grizzled Ironfur Bear | 45 | Feralas | ref |
| Atal'ai High Priest | 49 | — | ref |
| Ironfur Patriarch | 49 | Feralas | ref |
| Sprite Darter | 45 | Feralas | ref |
| Nightmare Wyrmkin | 49 | — | ref |
Showing the first 100 of 330