Field Plate Vambraces
Uncommon · Plate · Wrist · Item level 41 · changed
Classic Era 1.15.9.69722
Field Plate Vambraces
Item Level 41
Binds when equipped
WristPlate
131 Armor
Durability 40 / 40
Requires Level 40
Sell Price: 23s88c
Anniversary (TBC) 2.5.6.69795
Field Plate Vambraces
Item Level 41
Binds when equipped
WristPlate
131 Armor
Durability 40 / 40
Requires Level 40
Sell Price: 42s4c
Changed fields
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Buy price | 1g19s43c | 2g10s22c |
| Sell price | 23s88c | 42s4c |
Sources
| NPC | Level | Zone | Chance |
|---|---|---|---|
| Rock Elemental | 40 | Badlands | ref |
| Skullsplitter Warrior | 40 | Stranglethorn Vale | ref |
| Skullsplitter Hunter | 42 | Stranglethorn Vale | ref |
| Skullsplitter Witch Doctor | 42 | Stranglethorn Vale | ref |
| Venture Co. Strip Miner | 41 | Stranglethorn Vale | ref |
| Venture Co. Foreman | 42 | Stranglethorn Vale | ref |
| Venture Co. Surveyor | 42 | Stranglethorn Vale | ref |
| Venture Co. Tinkerer | 41 | Stranglethorn Vale | ref |
| Shadowmaw Panther | 38 | Stranglethorn Vale | ref |
| Jungle Stalker | 41 | Stranglethorn Vale | ref |
| Cold Eye Basilisk | 40 | Stranglethorn Vale | ref |
| Skullsplitter Axe Thrower | 40 | Stranglethorn Vale | ref |
| Mosh'Ogg Warmonger | 42 | Stranglethorn Vale | ref |
| Bhag'thera | 40 | Stranglethorn Vale | ref |
| Green Wyrmkin | 42 | Swamp of Sorrows | ref |
| Wyrmkin Dreamwalker | 43 | Swamp of Sorrows | ref |
| Green Scalebane | 43 | Swamp of Sorrows | ref |
| Marsh Murloc | 42 | Swamp of Sorrows | ref |
| Marsh Inkspewer | 43 | Blasted Lands | ref |
| Lost One Seer | 38 | Swamp of Sorrows | ref |
| Lost One Riftseeker | 38 | Swamp of Sorrows | ref |
| Lost One Chieftain | 39 | Swamp of Sorrows | ref |
| Swampwalker | 39 | Swamp of Sorrows | ref |
| Swampwalker Elder | 38 | Swamp of Sorrows | ref |
| Tangled Horror | 41 | Swamp of Sorrows | ref |
| Shadow Panther | 40 | Swamp of Sorrows | ref |
| Deathstrike Tarantula | 41 | Swamp of Sorrows | ref |
| Stranglethorn Tigress | 38 | Stranglethorn Vale | ref |
| Skullsplitter Mystic | 40 | Stranglethorn Vale | ref |
| Skullsplitter Scout | 42 | Stranglethorn Vale | ref |
| Skullsplitter Beastmaster | 42 | Stranglethorn Vale | ref |
| Colonel Kurzen | 40 | Stranglethorn Vale | ref |
| Sergeant Malthus | 38 | Stranglethorn Vale | ref |
| Stonard Explorer | 38 | Swamp of Sorrows | ref |
| Silt Crawler | 41 | Swamp of Sorrows | ref |
| Kurzen Subchief | 38 | Stranglethorn Vale | ref |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | ref |
| Gan'zulah | 41 | Stranglethorn Vale | ref |
| Nezzliok the Dire | 40 | Stranglethorn Vale | ref |
| Mire Lord | 42 | Swamp of Sorrows | ref |
| Sawtooth Crocolisk | 39 | Swamp of Sorrows | ref |
| Sawtooth Snapper | 42 | Swamp of Sorrows | ref |
| Jungle Thunderer | 38 | Stranglethorn Vale | ref |
| Gorlash | 42 | Stranglethorn Vale | ref |
| Negolash | 42 | — | ref |
| Thrashtail Basilisk | 42 | Stranglethorn Vale | ref |
| Elder Mistvale Gorilla | 41 | Stranglethorn Vale | ref |
| Silverback Patriarch | 43 | Stranglethorn Vale | ref |
| King Mukla | 42 | Stranglethorn Vale | ref |
| Bloodsail Raider | 41 | Stranglethorn Vale | ref |
| Bloodsail Mage | 41 | Stranglethorn Vale | ref |
| Bloodsail Swashbuckler | 41 | Stranglethorn Vale | ref |
| Bloodsail Warlock | 41 | Stranglethorn Vale | ref |
| Bloodsail Sea Dog | 42 | Stranglethorn Vale | ref |
| Bloodsail Elder Magus | 42 | Stranglethorn Vale | ref |
| Elder Shadowmaw Panther | 43 | Stranglethorn Vale | ref |
| Syndicate Saboteur | 38 | Alterac Mountains | ref |
| Syndicate Assassin | 39 | Alterac Mountains | ref |
| Syndicate Enforcer | 40 | Alterac Mountains | ref |
| Crushridge Mage | 38 | Alterac Mountains | ref |
| Crushridge Enforcer | 39 | Alterac Mountains | ref |
| Crushridge Warmonger | 40 | Alterac Mountains | ref |
| Baron Vardus | 40 | Alterac Mountains | ref |
| Nagaz | 40 | Alterac Mountains | ref |
| Wild Gryphon | 40 | Arathi Highlands | ref |
| Grel'borg the Miser | 39 | Alterac Mountains | ref |
| Targ | 41 | Alterac Mountains | ref |
| Muckrake | 40 | Alterac Mountains | ref |
| Glommus | 39 | Alterac Mountains | ref |
| Lord Aliden Perenolde | 41 | Alterac Mountains | ref |
| Shadowy Assassin | 38 | — | ref |
| Lo'Grosh | 39 | Alterac Mountains | ref |
| Granistad | 40 | Hillsbrad Foothills | ref |
| Kurdros | 40 | Hillsbrad Foothills | ref |
| Skymane Gorilla | 41 | Stranglethorn Vale | ref |
| Jaguero Stalker | 41 | Stranglethorn Vale | ref |
| Yenniku | 41 | Stranglethorn Vale | ref |
| Archmage Ansirem Runeweaver | 40 | Alterac Mountains | ref |
| Southern Sand Crawler | 41 | Stranglethorn Vale | ref |
| "Pretty Boy" Duncan | 39 | Stranglethorn Vale | ref |
| Fleet Master Firallon | 42 | Stranglethorn Vale | ref |
| Captain Keelhaul | 42 | Stranglethorn Vale | ref |
| Garr Salthoof | 42 | Stranglethorn Vale | ref |
| Captain Stillwater | 42 | Stranglethorn Vale | ref |
| Boulderfist Mauler | 38 | Arathi Highlands | ref |
| Boulderfist Shaman | 39 | Arathi Highlands | ref |
| Boulderfist Lord | 40 | Arathi Highlands | ref |
| Drywhisker Surveyor | 38 | Arathi Highlands | ref |
| Elder Mesa Buzzard | 38 | Arathi Highlands | ref |
| Stromgarde Troll Hunter | 38 | Arathi Highlands | ref |
| Stromgarde Defender | 38 | Arathi Highlands | ref |
| Stromgarde Vindicator | 39 | Arathi Highlands | ref |
| Syndicate Magus | 38 | Arathi Highlands | ref |
| Rumbling Exile | 39 | Arathi Highlands | ref |
| Daggerspine Raider | 39 | Wetlands | ref |
| Daggerspine Sorceress | 40 | Arathi Highlands | ref |
| Lord Falconcrest | 40 | Arathi Highlands | ref |
| Darbel Montrose | 39 | Arathi Highlands | ref |
| Otto | 38 | Arathi Highlands | ref |
| Foulbelly | 42 | Arathi Highlands | ref |
Showing the first 100 of 323