Improved Expose Armor
Rogue · Talent · changed
Classic Era 1.15.9.69722
Improved Expose Armor
Rank 1
Talent
Passive
Requires Rogue
Increases the armor reduced by your Expose Armor ability by 25%.
Forever Beta 1.60.1.69893
Improved Expose Armor
Talent
Passive
Requires Rogue
Reduces the Energy cost of your Expose Armor ability by 10, and refunds 2 Combo Points when cast with 5 Combo Points.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Description | Increases the armor reduced by your Expose Armor ability by 25%. | Reduces the Energy cost of your Expose Armor ability by 10, and refunds 2 Combo Points when cast with 5 Combo Points. |
| Effects | 1 entry | 3 entries |
| Rank | Rank 1 | — |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 107 | -10 | ||||
| 2 | 6 | 4 | 2 | ||||
| 3 | 6 | 4 | 5 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.
Talent
Rank 1 of talent #278.