Mutilate
Rank 2 · Rogue · Assassination · changed
Classic Era 1.15.9.69722
Mutilate
40 EnergyMelee Range
Instant
Requires Rogue
Requires level 1
Requires Melee Weapon
Instantly attacks with both weapons for 95% weapon damage plus an additional 102.56 with each weapon. Damage is increased by 20% against Poisoned targets. Awards 2 combo points.
Mutilate benefits from all talents and effects that trigger from or modify Backstab unless otherwise specified.
Forever Beta 1.60.1.69893
Mutilate
Rank 2
60 EnergyMelee Range
Instant
Requires Rogue
Requires level 40
Requires Melee Weapon
Instantly attacks with both weapons for 75% weapon damage plus an additional 24.75 with each weapon. Damage increased by 20% against Poisoned targets. Awards 2 Combo Points.
Changed fields
| Field | Classic Era 1.15.9.69722 | Forever Beta 1.60.1.69893 |
|---|---|---|
| Cost | 40 Energy | 60 Energy |
| Description | Instantly attacks with both weapons for 95% weapon damage plus an additional 102.56 with each weapon. Damage is increased by 20% against Poisoned targets. Awards 2 combo points. Mutilate benefits from all talents and effects that trigger from or modify Backstab unless otherwise specified. | Instantly attacks with both weapons for 75% weapon damage plus an additional 24.75 with each weapon. Damage increased by 20% against Poisoned targets. Awards 2 Combo Points. |
| Effects | 3 entries | 4 entries |
| Icon | ability_rogue_shadowstrikes | ability_rogue_deadlybrew |
| Level | 1 | 40 |
| Rank | — | Rank 2 |
| Spell Level | 1 | 40 |
Effects
| # | Effect | Aura | Value | Period | Radius | Chain | Trigger |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 2 | |||||
| 2 | 64 | 0 | Spell 399960 | ||||
| 3 | 64 | 0 | Spell 399961 | ||||
| 4 | 3 | 20 |
Effect and aura numbers are the client's enum ids; values follow the vanilla base-points-plus-die-sides rule with level scaling at the spell's max level.