Warsong Gulch
Warsong Gulch · Contested · technical changes only
fitLoading pins…Rest on the map to zoom with the wheel · pinch or drag on a touchscreen

0 pins drawn
| Name | Kind |
|---|---|
| Berserk Buff | object |
| Doodad_PortcullisActive01 | object |
| Doodad_PortcullisActive02 | object |
| Doodad_PortcullisActive03 | object |
| Doodad_PortcullisActive04 | object |
| Doodad_RazorfenDoor01 | object |
| Doodad_RazorfenDoor02 | object |
| Food Buff | object |
| Ghost Gate | object |
| Object #179874 | object |
| Object #179875 | object |
| Object #179876 | object |
| Object #179877 | object |
| Object #179878 | object |
| Silverwing Flag | object |
| Speed Buff | object |
| Warsong Flag | object |
What changed from Classic Era 1.15.9.69722
Technical fields (1)
Bitmasks, expansion numbers and the client's own unnamed columns. They changed, and nothing a player sees changed with them.
| Field | Classic Era 1.15.9.69722 | Anniversary (TBC) 2.5.6.69795 |
|---|---|---|
| Flags | 0, 0 | 16,384, 256 |
